Wings Air at Balikpapan Airport - BPN
Which locations does Wings Air fly to and from Balikpapan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 42 | View Flights |
Mamuju (MJU) | Indonesia | Mamuju | 8 | View Flights |
Palangkaraya (PKY) | Indonesia | Palangkaraya | 8 | View Flights |
Mutiara (PLW) | Indonesia | Palu | 8 | View Flights |
Kalimaru (BEJ) | Indonesia | Tanjung Redep | 70 | View Flights |
Weekly Scheduled Flights To Balikpapan Airport operated by Wings Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Tanjung Redep | Kalimaru (BEJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Mamuju | Mamuju (MJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Indonesia | Palu | Mutiara (PLW) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Balikpapan Airport operated by Wings Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Tanjung Redep | Kalimaru (BEJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Mamuju | Mamuju (MJU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Indonesia | Palu | Mutiara (PLW) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Indonesia | Palangkaraya | Palangkaraya (PKY) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Don't forget to book your hire car!
Search for cheap car hire in Balikpapan, Indonesia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!