Destinations with connections to Balikpapan Airport (BPN)
- airplanemode_active Indonesia 15 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Balikpapan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Banjarmasin (BDJ) | Wings Air | IW1394 | 07:25 | 07:17 | Landed |
Surabaya (SUB) | Super Air Jet | IU610 | 07:35 | 07:34 | Landed |
Surabaya (SUB) | Citilink | QG430 | 07:45 | 07:42 | Landed |
Ujung Pandang (UPG) | Super Air Jet | IU535 | 07:50 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | Unknown | |
Tanjung Redep (BEJ) | Wings Air | IW1361 | 08:15 | 08:27 | Landed |
Surabaya (SUB) | Lion Air | JT266 | 08:35 | 10:49 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA560 expand_more(4) | 09:05 | 09:02 | Landed |
Jakarta (CGK) | China Airlines | CI8606 | 09:05 | 09:02 | Landed |
Jakarta (CGK) | Emirates | EK7250 | 09:05 | 09:02 | Landed |
Jakarta (CGK) | Etihad Airways | EY8095 | 09:05 | 09:02 | Landed |
Jakarta (CGK) | Japan Airlines | JL8465 | 09:05 | 09:02 | Landed |
Jakarta (CGK) | Citilink | QG436 | 09:15 | 10:33 | Landed |
Surabaya (SUB) | Super Air Jet | IU612 | 09:35 | Unknown | |
Jakarta (CGK) | Pelita Air | IP600 | 09:40 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG1498 | 09:55 | 09:42 | Landed |
Jakarta (HLP) | Asia Cargo Airlines | GM61 | 10:10 | 09:20 | Landed |
Ujung Pandang (UPG) | Batik Air | ID6233 | 11:10 | Unknown | |
Jakarta (CGK) | Lion Air | JT760 | 11:10 | Unknown | |
Jakarta (CGK) | Citilink | QG438 | 11:15 | 11:49 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1381 | 11:35 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU534 | 11:35 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU618 | 11:35 | 11:21 | Landed |
Ujung Pandang (UPG) | Lion Air | JT676 | 11:50 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(3) | 11:50 | 11:37 | Landed |
Jakarta (CGK) | China Airlines | CI9794 | 11:50 | 11:37 | Landed |
Jakarta (CGK) | Etihad Airways | EY7102 | 11:50 | 11:37 | Landed |
Jakarta (CGK) | KLM | KL3974 | 11:50 | 11:37 | Landed |
Tanjung Redep (BEJ) | Sriwijaya Air | SJ135 | 12:15 | Scheduled | |
Tanjung Redep (BEJ) | Wings Air | IW1365 | 12:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU602 | 12:40 | Scheduled | |
Tarakan (TRK) | Citilink | QG401 | 12:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT262 | 13:10 | Scheduled | |
Manado (MDC) | Super Air Jet | IU529 | 13:15 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG2496 | 13:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:10 | Scheduled | |
Jakarta (CGK) | Emirates | EK3550 | 14:10 | Scheduled | |
Tanjung Redep (BEJ) | Wings Air | IW1367 | 15:25 | Scheduled | |
Ujung Pandang (UPG) | Citilink | QG449 | 15:25 | Scheduled | |
Palu (PLW) | Wings Air | IW1323 | 15:30 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU693 | 15:40 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6316 | 16:00 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP602 | 16:10 | Delayed | |
Jakarta (CGK) | Super Air Jet | IU608 | 16:40 | Scheduled | |
Singapore (SIN) | Scoot | TR222 expand_more(1) | 16:55 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8470 | 16:55 | Scheduled | |
Tanjung Redep (BEJ) | Citilink | QG1405 | 17:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG420 | 17:00 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1384 | 17:05 | Scheduled | |
Surabaya (SUB) | Lion Air | JT260 | 17:15 | Scheduled | |
Surabaya (SUB) | Citilink | QG434 | 17:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(2) | 17:45 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7103 | 17:45 | Scheduled | |
Jakarta (CGK) | KLM | KL4058 | 17:45 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6220 | 17:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT750 | 17:55 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP606 | 17:55 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT662 | 18:35 | Scheduled | |
Palangkaraya (PKY) | Wings Air | IW1368 | 19:05 | Delayed | |
Surabaya (SUB) | Super Air Jet | IU648 | 19:05 | 18:49 | Landed |
Jakarta (CGK) | Citilink | QG424 | 19:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU606 | 19:10 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU695 | 19:25 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP623 | 19:25 | Scheduled | |
Ujung Pandang (UPG) | Citilink | QG428 | 20:25 | Scheduled | |
Bandar Seri Begawan (BWN) | Royal Brunei Airlines | BI771 | 20:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA576 expand_more(2) | 21:15 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7051 | 21:15 | Scheduled | |
Jakarta (CGK) | KLM | KL3972 | 21:15 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU600 | 21:20 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU506 | 22:35 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:14 | En-Route |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | 06:08 | En-Route |
Jakarta (CGK) | Citilink | QG439 | 06:10 | 06:10 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(1) | 07:00 | 07:02 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7050 | 07:00 | 07:02 | En-Route |
Semarang (SRG) | Super Air Jet | IU507 | 07:00 | 07:41 | En-Route |
Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | 06:56 | En-Route |
Yogyakarta (YIA) | Pelita Air | IP640 | 07:20 | Unknown | |
Yogyakarta (YIA) | Lion Air | JT668 | 07:25 | 07:30 | En-Route |
Jakarta (CGK) | Pelita Air | IP607 | 07:30 | Unknown | |
Surabaya (SUB) | Super Air Jet | IU649 | 07:30 | 07:35 | En-Route |
Banjarmasin (BDJ) | Wings Air | IW1395 | 08:00 | 08:13 | En-Route |
Surabaya (SUB) | Super Air Jet | IU611 | 08:15 | Unknown | |
Yogyakarta (YIA) | Citilink | QG785 | 08:20 | 08:40 | En-Route |
Tarakan (TRK) | Super Air Jet | IU535 | 08:40 | 11:46 | En-Route |
Jakarta (CGK) | Super Air Jet | IU607 | 09:00 | Unknown | |
Kalimarau (BEJ) | Wings Air | IW1366 | 09:15 | Scheduled | |
Surabaya (SUB) | Lion Air | JT367 | 09:15 | 11:51 | En-Route |
Tarakan (TRK) | Citilink | QG400 | 09:55 | 11:29 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA563 expand_more(2) | 10:00 | 10:15 | En-Route |
Jakarta (CGK) | China Airlines | CI9667 | 10:00 | 10:15 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8094 | 10:00 | 10:15 | En-Route |
Yogyakarta (YIA) | Super Air Jet | IU679 | 10:15 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG2497 | 10:20 | 10:24 | En-Route |
Jakarta (CGK) | Pelita Air | IP601 | 10:30 | Unknown | |
Jakarta (CGK) | Lion Air | JT757 | 11:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG421 | 11:55 | Scheduled | |
Makassar (UPG) | Citilink | QG448 | 11:55 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6317 | 12:05 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP603 | 12:10 | Scheduled | |
Palu (PLW) | Wings Air | IW1322 | 12:15 | Scheduled | |
Makassar (UPG) | Super Air Jet | IU534 | 12:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(3) | 12:35 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8621 | 12:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7055 | 12:35 | Scheduled | |
Jakarta (CGK) | KLM | KL4070 | 12:35 | Scheduled | |
Makassar (UPG) | Lion Air | JT679 | 12:40 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU692 | 12:45 | Scheduled | |
Lombok (LOP) | Lion Air | JT733 | 12:50 | Scheduled | |
Kalimarau (BEJ) | Sriwijaya Air | SJ134 | 12:55 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1364 | 13:05 | Scheduled | |
Surabaya (SUB) | Citilink | QG431 | 13:10 | Scheduled | |
West Kutai (GHS) | Wings Air | IW1476 | 13:20 | Scheduled | |
Jakarta (CGK) | Citilink | QG437 | 13:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU603 | 13:30 | Scheduled | |
Surabaya (SUB) | Lion Air | JT261 | 13:50 | Scheduled | |
Kalimarau (BEJ) | Citilink | QG1404 | 14:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 14:55 | Scheduled | |
Jakarta (CGK) | Emirates | EK3551 | 14:55 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU619 | 15:40 | Scheduled | |
Palangkaraya (PKY) | Wings Air | IW1369 | 16:05 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1385 | 16:20 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU694 | 16:30 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP622 | 17:00 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1380 | 17:00 | Scheduled | |
Makassar (UPG) | Batik Air | ID6232 | 17:10 | Scheduled | |
Makassar (UPG) | Citilink | QG429 | 17:15 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG1499 | 17:25 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU677 | 17:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU609 | 17:30 | Scheduled | |
Singapore (SIN) | Scoot | TR223 expand_more(1) | 17:30 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8471 | 17:30 | Scheduled | |
Singapore (SIN) | Asia Cargo Airlines | GM306 | 17:30 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1360 | 17:35 | Scheduled | |
Surabaya (SUB) | Citilink | QG435 | 18:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(5) | 18:30 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9795 | 18:30 | Scheduled | |
Jakarta (CGK) | Emirates | EK7251 | 18:30 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8140 | 18:30 | Scheduled | |
Jakarta (CGK) | Japan Airlines | JL8466 | 18:30 | Scheduled | |
Jakarta (CGK) | KLM | KL4034 | 18:30 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6221 | 18:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT761 | 18:40 | Scheduled | |
Makassar (UPG) | Lion Air | JT675 | 19:15 | Scheduled | |
Manado (MDC) | Super Air Jet | IU528 | 19:40 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU613 | 19:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG425 | 19:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG425 | 19:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU605 | 20:05 | Scheduled | |
Brunei (BWN) | Royal Brunei Airlines | BI772 | 21:20 | Scheduled |
Flying To and From Balikpapan Airport
This page provides information about the destinations that can be reached via Balikpapan Airport.
Don't forget to book a rental car!
Search for the best car rentals in Balikpapan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Balikpapan, Indonesia.