Destinations with connections to Balikpapan Airport (BPN)
- airplanemode_active Indonesia 15 Connecting Airports
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Balikpapan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Surabaya (SUB) | Super Air Jet | IU610 | 07:35 | Cancelled | |
Surabaya (SUB) | Citilink | QG430 | 07:35 | 07:22 | Landed |
Banjarmasin (BDJ) | Wings Air | IW1394 | 07:40 | 07:30 | Landed |
Ujung Pandang (UPG) | Super Air Jet | IU535 | 08:00 | 07:36 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1361 | 08:10 | 08:10 | Landed |
Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | 08:02 | Landed |
Kuala Lumpur (KUL) | Malaysia Airlines | MH843 | 09:00 | 08:51 | Landed |
Jakarta (CGK) | Citilink | QG436 | 09:15 | 09:12 | Landed |
Surabaya (SUB) | Super Air Jet | IU612 | 09:35 | 09:31 | Landed |
Jakarta (CGK) | Pelita Air | IP600 | 09:40 | Unknown | |
Banjarmasin (BDJ) | Wings Air | IW1386 | 09:50 | Cancelled | |
Banjarmasin (BDJ) | Citilink | QG1498 | 09:55 | 09:35 | Landed |
Jakarta (CGK) | Lion Air | JT756 | 10:10 | 09:57 | Landed |
Jakarta (HLP) | RGA-Black Stone Airlines | GM61 | 10:10 | 09:17 | Landed |
Ujung Pandang (UPG) | Garuda Indonesia | GA466 | 10:15 | 10:26 | Landed |
Semarang (SRG) | Lion Air | JT624 expand_more(1) | 10:25 | Unknown | |
Semarang (SRG) | Challenge Air Cargo | X6712 | 10:25 | Unknown | |
Jakarta (HLP) | Citilink | QG40 | 11:05 | Unknown | |
Jakarta (CGK) | Lion Air | JT760 | 11:10 | 12:15 | Landed |
Jakarta (CGK) | Citilink | QG438 | 11:15 | Unknown | |
Tanjung Redep (BEJ) | Wings Air | IW1381 | 11:30 | Cancelled | |
Surabaya (SUB) | Super Air Jet | IU618 | 11:35 | 11:20 | Landed |
Tarakan (TRK) | Super Air Jet | IU534 | 11:40 | 11:31 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(5) | 11:50 | 11:27 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5552 | 11:50 | 11:27 | Landed |
Jakarta (CGK) | China Airlines | CI9794 | 11:50 | 11:27 | Landed |
Jakarta (CGK) | Emirates | EK7250 | 11:50 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7102 | 11:50 | 11:27 | Landed |
Jakarta (CGK) | KLM | KL3972 | 11:50 | 11:27 | Landed |
Ujung Pandang (UPG) | Lion Air | JT676 | 12:00 | Cancelled | |
Mamuju (MJU) | Wings Air | IW1431 | 12:00 | Cancelled | |
Tanjung Redep (BEJ) | Wings Air | IW1365 | 12:20 | 12:08 | Landed |
Jakarta (CGK) | Super Air Jet | IU602 | 12:40 | 12:26 | Landed |
Tarakan (TRK) | Citilink | QG401 | 12:45 | 17:10 | Landed |
Denpasar (DPS) | AirAsia | QZ780 | 13:00 | 13:01 | Landed |
Surabaya (SUB) | Lion Air | JT262 | 13:10 | Cancelled | |
Tanjung Redep (BEJ) | Citilink | QG1403 | 13:25 | 13:29 | Landed |
Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:10 | 13:54 | Landed |
Jakarta (CGK) | Emirates | EK3550 | 14:10 | 13:54 | Landed |
Denpasar (DPS) | Lion Air | JT660 | 15:10 | 16:13 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1367 | 15:20 | 15:06 | Landed |
Ujung Pandang (UPG) | Citilink | QG449 | 15:45 | Unknown | |
Tarakan (TRK) | Super Air Jet | IU693 | 15:50 | 16:21 | Landed |
Jakarta (CGK) | Pelita Air | IP602 | 16:15 | 16:17 | Landed |
Tanjung Redep (BEJ) | Citilink | QG1405 | 17:00 | 16:46 | Landed |
Ujung Pandang (UPG) | Citilink | QG449 | 17:05 | 20:23 | Landed |
Banjarmasin (BDJ) | Wings Air | IW1384 | 17:15 | 16:52 | Landed |
Surabaya (SUB) | Lion Air | JT260 | 17:15 | 17:00 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(2) | 17:25 | 17:15 | Landed |
Jakarta (CGK) | Etihad Airways | EY7103 | 17:25 | 17:15 | Landed |
Jakarta (CGK) | KLM | KL4058 | 17:25 | 17:15 | Landed |
Jakarta (CGK) | Citilink | QG424 | 17:35 | 19:08 | Landed |
Ujung Pandang (UPG) | Lion Air | JT662 | 17:45 | 19:30 | Landed |
Jakarta (CGK) | Lion Air | JT750 | 17:50 | Unknown | |
Jakarta (CGK) | Pelita Air | IP606 | 17:55 | Unknown | |
Surabaya (SUB) | Super Air Jet | IU614 | 18:05 | Cancelled | |
Surabaya (SUB) | Citilink | QG434 | 18:10 | 19:26 | Landed |
Surabaya (SUB) | Super Air Jet | IU648 | 19:05 | 18:55 | Landed |
Jakarta (CGK) | Citilink | QG420 | 19:05 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU606 | 19:10 | 18:58 | Landed |
Surabaya (SUB) | Pelita Air | IP623 | 19:35 | 19:34 | Landed |
Ujung Pandang (UPG) | Citilink | QG428 | 20:25 | 23:37 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA576 expand_more(1) | 21:00 | 21:20 | Landed |
Jakarta (CGK) | Etihad Airways | EY7051 | 21:00 | 21:20 | Landed |
Jakarta (CGK) | Super Air Jet | IU600 | 21:20 | 21:07 | Landed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:05 | En-Route |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | Cancelled | |
Jakarta (CGK) | Citilink | QG439 | 06:10 | 06:08 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(1) | 07:00 | 07:10 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7050 | 07:00 | 07:10 | En-Route |
Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | 06:57 | En-Route |
Yogyakarta (YIA) | Pelita Air | IP640 | 07:20 | Unknown | |
Yogyakarta (YIA) | Lion Air | JT668 | 07:25 | Cancelled | |
Jakarta (CGK) | Pelita Air | IP607 | 07:30 | Unknown | |
Surabaya (SUB) | Super Air Jet | IU649 | 07:30 | Cancelled | |
Banjarmasin (BDJ) | Wings Air | IW1395 | 08:00 | 08:19 | En-Route |
Surabaya (SUB) | Super Air Jet | IU611 | 08:15 | 08:17 | En-Route |
Yogyakarta (YIA) | Citilink | QG785 | 08:15 | 08:13 | En-Route |
Tarakan (TRK) | Super Air Jet | IU535 | 08:40 | 08:44 | En-Route |
Jakarta (CGK) | Super Air Jet | IU607 | 09:00 | 09:14 | En-Route |
Mamuju (MJU) | Wings Air | IW1430 | 09:00 | Cancelled | |
Kalimarau (BEJ) | Wings Air | IW1366 | 09:15 | Cancelled | |
Tarakan (TRK) | Citilink | QG400 | 09:55 | 10:04 | En-Route |
Kuala Lumpur (KUL) | Malaysia Airlines | MH842 | 10:00 | 10:08 | En-Route |
Banjarmasin (BDJ) | Wings Air | IW1387 | 10:10 | Cancelled | |
Yogyakarta (YIA) | Super Air Jet | IU679 | 10:15 | 10:54 | En-Route |
Kalimarau (BEJ) | Citilink | QG1402 | 10:20 | 10:37 | En-Route |
Jakarta (CGK) | Pelita Air | IP601 | 10:50 | Unknown | |
Jakarta (CGK) | Lion Air | JT751 | 10:50 | 10:59 | En-Route |
Makassar (UPG) | Garuda Indonesia | GA467 | 11:00 | 11:35 | En-Route |
Denpasar (DPS) | Lion Air | JT663 | 11:05 | 11:20 | En-Route |
Banjarmasin (BDJ) | Garuda Indonesia | GA530 expand_more(2) | 11:05 | 12:10 | En-Route |
Banjarmasin (BDJ) | Malaysia Airlines | MH4030 | 11:05 | 12:10 | En-Route |
Banjarmasin (BDJ) | Philippine Airlines | PR3282 | 11:05 | 12:10 | En-Route |
Jakarta (HLP) | Citilink | QG41 | 11:50 | Unknown | |
Jakarta (CGK) | Pelita Air | IP603 | 12:10 | 12:19 | En-Route |
Malinau (LNU) | Wings Air | IW1478 | 12:20 | 12:21 | En-Route |
Makassar (UPG) | Super Air Jet | IU534 | 12:20 | 12:27 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(5) | 12:35 | 12:46 | En-Route |
Jakarta (CGK) | All Nippon Airways | NH5534 | 12:35 | 12:46 | En-Route |
Jakarta (CGK) | China Airlines | CI8621 | 12:35 | 12:46 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8110 | 12:35 | 12:46 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8204 | 12:35 | 12:46 | En-Route |
Jakarta (CGK) | KLM | KL4070 | 12:35 | 12:46 | En-Route |
Makassar (UPG) | Lion Air | JT679 | 12:40 | Cancelled | |
Tarakan (TRK) | Super Air Jet | IU692 | 12:45 | 13:33 | En-Route |
Kalimarau (BEJ) | Wings Air | IW1364 | 13:05 | 13:11 | En-Route |
Surabaya (SUB) | Citilink | QG431 | 13:10 | 13:06 | En-Route |
Denpasar (DPS) | AirAsia | QZ781 | 13:25 | 13:45 | En-Route |
Jakarta (CGK) | Super Air Jet | IU603 | 13:30 | 13:36 | En-Route |
Jakarta (CGK) | Citilink | QG437 | 13:30 | 20:29 | En-Route |
Surabaya (SUB) | Lion Air | JT261 | 13:50 | 13:49 | En-Route |
Kalimarau (BEJ) | Citilink | QG1404 | 14:00 | 14:13 | En-Route |
Makassar (UPG) | Citilink | QG448 | 14:00 | 18:00 | En-Route |
Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 14:50 | 14:55 | En-Route |
Jakarta (CGK) | Emirates | EK3551 | 14:50 | 14:55 | En-Route |
Surabaya (SUB) | Super Air Jet | IU619 | 15:40 | 16:37 | En-Route |
Semarang (SRG) | Lion Air | JT625 | 15:50 | 16:31 | En-Route |
Jakarta (CGK) | Lion Air | JT757 | 16:00 | 16:14 | En-Route |
Banjarmasin (BDJ) | Wings Air | IW1385 | 16:20 | 16:33 | En-Route |
Yogyakarta (YIA) | Super Air Jet | IU677 | 16:55 | 17:24 | En-Route |
Surabaya (SUB) | Pelita Air | IP622 | 17:00 | 17:17 | En-Route |
Kalimarau (BEJ) | Wings Air | IW1380 | 17:00 | 17:19 | En-Route |
Makassar (UPG) | Citilink | QG429 | 17:15 | 21:08 | En-Route |
Banjarmasin (BDJ) | Citilink | QG1499 | 17:25 | 17:40 | En-Route |
Singapore (SIN) | Asia Cargo Airlines | GM306 | 17:30 | Unknown | |
Kalimarau (BEJ) | Wings Air | IW1360 | 17:35 | 17:30 | En-Route |
Jakarta (CGK) | Citilink | QG425 | 18:15 | 20:15 | En-Route |
Makassar (UPG) | Lion Air | JT675 | 18:25 | 20:31 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(5) | 18:30 | 18:34 | En-Route |
Jakarta (CGK) | All Nippon Airways | NH5514 | 18:30 | 18:34 | En-Route |
Jakarta (CGK) | China Airlines | CI9795 | 18:30 | 18:34 | En-Route |
Jakarta (CGK) | Emirates | EK7251 | 18:30 | 18:34 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8140 | 18:30 | 18:34 | En-Route |
Jakarta (CGK) | KLM | KL4034 | 18:30 | 18:34 | En-Route |
Jakarta (CGK) | Lion Air | JT761 | 18:40 | Unknown | |
Surabaya (SUB) | Super Air Jet | IU617 | 18:45 | Unknown | |
Surabaya (SUB) | Citilink | QG435 | 18:50 | 20:18 | En-Route |
Jakarta (CGK) | Citilink | QG421 | 19:45 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU605 | 20:05 | 20:06 | En-Route |
Surabaya (SUB) | Super Air Jet | IU615 | 20:15 | 20:20 | En-Route |
Flying To and From Balikpapan Airport
This page provides information about the destinations that can be reached via Balikpapan Airport.
Don't forget to book a rental car!
Search for the best car rentals in Balikpapan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Balikpapan, Indonesia.