Destinations with connections to Balikpapan Airport (BPN)
- airplanemode_active Indonesia 14 Connecting Airports
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Balikpapan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Singapore (SIN) | My Indo Airlines | 3Y931 | 07:00 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1394 | 07:20 | Scheduled | |
| Surabaya (SUB) | Citilink | QG430 expand_more(1) | 07:40 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA8814 | 07:40 | Scheduled | |
| Tanjung Redep (BEJ) | Super Air Jet | IU579 | 08:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG436 | 08:30 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU510 | 10:10 | Scheduled | |
| Jakarta (HLP) | Asia Cargo Airlines | GM61 | 10:10 | Scheduled | |
| Semarang (SRG) | Lion Air | JT624 | 10:25 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU610 | 10:30 | Scheduled | |
| Tanjung Redep (BEJ) | Wings Air | IW1361 | 10:55 | Scheduled | |
| Ujung Pandang (UPG) | Super Air Jet | IU535 | 11:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU512 | 11:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG438 expand_more(1) | 11:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8710 | 11:25 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(6) | 11:50 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9794 | 11:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7102 | 11:50 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8465 | 11:50 | Scheduled | |
| Jakarta (CGK) | KLM | KL3974 | 11:50 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5641 | 11:50 | Scheduled | |
| Jakarta (CGK) | Singapore Airlines | SQ5214 | 11:50 | Scheduled | |
| Surabaya (SUB) | Citilink | QG434 | 12:00 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU693 | 12:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU602 | 12:10 | Scheduled | |
| Tarakan (TRK) | Citilink | QG401 expand_more(1) | 12:10 | Scheduled | |
| Tarakan (TRK) | Garuda Indonesia | GA8701 | 12:10 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU614 | 12:10 | Scheduled | |
| Palangkaraya (PKY) | Wings Air | IW1368 | 12:55 | Scheduled | |
| Jakarta (CGK) | My Indo Airlines | 3Y7012 | 13:00 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6233 | 13:00 | Scheduled | |
| Ujung Pandang (UPG) | Super Air Jet | IU531 | 13:00 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6317 | 13:00 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:10 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3550 | 14:10 | Scheduled | |
| Tanjung Redep (BEJ) | Sriwijaya Air | SJ135 | 14:20 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT264 | 14:35 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU695 | 14:40 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT660 | 15:15 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1396 | 16:00 | Scheduled | |
| Tanjung Redep (BEJ) | Super Air Jet | IU581 | 16:15 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP602 | 16:15 | 15:49 | Landed |
| Palu (PLW) | Wings Air | IW1323 | 16:25 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU618 | 16:25 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU534 | 16:40 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1384 | 17:00 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT364 | 17:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG446 | 17:10 | Scheduled | |
| Singapore (SIN) | Scoot | TR222 expand_more(1) | 17:30 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8470 | 17:30 | Scheduled | |
| Pontianak (PNK) | Batik Air | ID6316 | 17:30 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU608 | 17:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(4) | 18:05 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI8622 | 18:05 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7103 | 18:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3615 | 18:05 | Scheduled | |
| Jakarta (CGK) | KLM | KL4058 | 18:05 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK483 | 18:50 | Scheduled | |
| Surabaya (SUB) | Pelita Air | IP623 | 19:20 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT662 | 19:20 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU616 | 20:30 | Scheduled | |
| Ujung Pandang (UPG) | Citilink | QG428 expand_more(1) | 20:50 | Scheduled | |
| Ujung Pandang (UPG) | Garuda Indonesia | GA8747 | 20:50 | Scheduled | |
| Semarang (SRG) | Super Air Jet | IU506 | 20:55 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT260 | 21:15 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU600 | 21:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT363 | 06:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG439 expand_more(1) | 06:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8711 | 06:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(3) | 06:20 | Cancelled | |
| Jakarta (CGK) | China Airlines | CI9787 | 06:20 | Cancelled | |
| Jakarta (CGK) | Etihad Airways | EY7050 | 06:20 | Cancelled | |
| Jakarta (CGK) | Singapore Airlines | SQ5215 | 06:20 | Cancelled | |
| Makassar (UPG) | Super Air Jet | IU532 | 06:30 | Scheduled | |
| Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | Scheduled | |
| Yogyakarta (YIA) | Lion Air | JT668 | 07:00 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1395 | 07:55 | Scheduled | |
| Kalimarau (BEJ) | Wings Air | IW1360 | 08:00 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU649 | 08:00 | Scheduled | |
| Surabaya (SUB) | Citilink | QG435 expand_more(1) | 08:10 | Scheduled | |
| Surabaya (SUB) | Garuda Indonesia | GA8815 | 08:10 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU607 | 08:50 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU694 | 09:00 | Scheduled | |
| Tarakan (TRK) | Citilink | QG400 expand_more(1) | 09:05 | Scheduled | |
| Tarakan (TRK) | Garuda Indonesia | GA8700 | 09:05 | Scheduled | |
| Palangkaraya (PKY) | Wings Air | IW1369 | 10:05 | 09:56 | En-Route |
| Jakarta (CGK) | Super Air Jet | IU511 | 11:00 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT663 | 11:05 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU611 | 11:10 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU535 | 11:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG447 | 11:55 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP603 | 12:10 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU513 | 12:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(4) | 12:35 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7055 | 12:35 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8466 | 12:35 | Scheduled | |
| Jakarta (CGK) | KLM | KL4070 | 12:35 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5642 | 12:35 | Scheduled | |
| Yogyakarta (YIA) | Lion Air | JT670 | 12:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU603 | 12:50 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU617 | 12:50 | Scheduled | |
| Surabaya (SUB) | Citilink | QG431 | 13:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG437 | 13:05 | Scheduled | |
| Kalimarau (BEJ) | Super Air Jet | IU578 | 13:30 | Scheduled | |
| Palu (PLW) | Wings Air | IW1322 | 13:30 | Scheduled | |
| West Kutai (GHS) | Wings Air | IW1476 | 13:30 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU692 | 13:40 | Scheduled | |
| Pontianak (PNK) | Batik Air | ID6317 | 13:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 14:55 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3551 | 14:55 | Scheduled | |
| Kalimarau (BEJ) | Sriwijaya Air | SJ134 | 15:00 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT261 | 15:15 | Scheduled | |
| Semarang (SRG) | Lion Air | JT625 | 15:55 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1397 | 16:30 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU615 | 16:45 | Scheduled | |
| Surabaya (SUB) | Pelita Air | IP622 | 17:00 | Scheduled | |
| Yogyakarta (YIA) | Super Air Jet | IU677 | 17:25 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1385 | 17:25 | Scheduled | |
| Singapore (SIN) | Asia Cargo Airlines | GM306 | 17:30 | Scheduled | |
| Makassar (UPG) | Super Air Jet | IU534 | 17:40 | Scheduled | |
| Makassar (UPG) | Citilink | QG429 expand_more(1) | 17:40 | Scheduled | |
| Makassar (UPG) | Garuda Indonesia | GA8746 | 17:40 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT361 | 17:50 | Scheduled | |
| Makassar (UPG) | Batik Air | ID6232 | 18:10 | Scheduled | |
| Makassar (UPG) | Batik Air | ID6316 | 18:10 | Scheduled | |
| Singapore (SIN) | Scoot | TR223 expand_more(1) | 18:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8471 | 18:15 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU609 | 18:25 | Scheduled | |
| Kalimarau (BEJ) | Super Air Jet | IU580 | 18:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(6) | 18:50 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9795 | 18:50 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7251 | 18:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8140 | 18:50 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3618 | 18:50 | Scheduled | |
| Jakarta (CGK) | KLM | KL4034 | 18:50 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5590 | 18:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK482 | 19:15 | Scheduled | |
| Makassar (UPG) | Lion Air | JT675 | 20:00 | Scheduled | |
Flying To and From Balikpapan Airport
This page provides information about the destinations that can be reached via Balikpapan Airport.
Don't forget to book a rental car!
Search for the best car rentals in Balikpapan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Balikpapan, Indonesia.

