Destinations with connections to Balikpapan Airport (BPN)
- airplanemode_active Indonesia 16 Connecting Airports
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Balikpapan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Surabaya (SUB) | Super Air Jet | IU610 | 07:35 | 07:28 | Landed |
Banjarmasin (BDJ) | Wings Air | IW1394 | 07:40 | 09:32 | Landed |
Surabaya (SUB) | Citilink | QG430 | 07:45 | 07:19 | Landed |
Ujung Pandang (UPG) | Super Air Jet | IU535 | 08:00 | 07:57 | Landed |
Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | 08:20 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1361 | 08:35 | 08:06 | Landed |
Surabaya (SUB) | Lion Air | JT266 | 08:35 | Unknown | |
Tanjung Redep (BEJ) | Wings Air | IW1363 | 08:55 | Unknown | |
Jakarta (CGK) | Citilink | QG436 | 09:15 | 09:05 | Landed |
Surabaya (SUB) | Super Air Jet | IU612 | 09:35 | 09:20 | Landed |
Jakarta (CGK) | Pelita Air | IP600 | 09:40 | 09:36 | Landed |
Banjarmasin (BDJ) | Wings Air | IW1386 | 09:50 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG1498 | 09:55 | 09:45 | Landed |
Jakarta (CGK) | Lion Air | JT756 | 10:10 | 10:09 | Landed |
Semarang (SRG) | Lion Air | JT624 expand_more(1) | 10:25 | 10:12 | Landed |
Semarang (SRG) | Challenge Air Cargo | X6712 | 10:25 | 10:12 | Landed |
Jakarta (CGK) | Lion Air | JT760 | 11:10 | 11:41 | Landed |
Jakarta (CGK) | Citilink | QG438 | 11:10 | 10:58 | Landed |
Ujung Pandang (UPG) | Batik Air | ID6317 | 11:10 | Unknown | |
Ujung Pandang (UPG) | Batik Air | ID6233 | 11:20 | 11:37 | Landed |
Tarakan (TRK) | Super Air Jet | IU534 | 11:40 | Delayed | |
Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(4) | 11:50 | 11:49 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5552 | 11:50 | 11:49 | Landed |
Jakarta (CGK) | China Airlines | CI9794 | 11:50 | 11:49 | Landed |
Jakarta (CGK) | Etihad Airways | EY7102 | 11:50 | 11:49 | Landed |
Jakarta (CGK) | KLM | KL3972 | 11:50 | 11:49 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1381 | 11:55 | Scheduled | |
Mamuju (MJU) | Wings Air | IW1431 | 12:00 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT676 | 12:00 | Scheduled | |
Denpasar (DPS) | Citilink | QG445 | 12:30 | 11:52 | Landed |
Jakarta (CGK) | Super Air Jet | IU602 | 12:40 | Scheduled | |
Tanjung Redep (BEJ) | Wings Air | IW1365 | 12:45 | Scheduled | |
Tarakan (TRK) | Citilink | QG401 | 12:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT262 | 13:10 | Scheduled | |
Tanjung Redep (BEJ) | Citilink | QG1403 | 13:25 | Scheduled | |
Manado (MDC) | Super Air Jet | IU529 | 13:25 | Scheduled | |
Solo City (SOC) | Super Air Jet | IU367 | 13:25 | Scheduled | |
Jakarta (CGK) | BBN Airlines Indonesia | 7B677 | 14:10 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6250 | 14:15 | Scheduled | |
Batam (BTH) | Lion Air | JT976 | 14:55 | Scheduled | |
Denpasar (DPS) | Lion Air | JT660 | 15:10 | Scheduled | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ173 | 15:30 | Scheduled | |
Tanjung Redep (BEJ) | Wings Air | IW1367 | 15:45 | Scheduled | |
Palu (PLW) | Wings Air | IW1323 | 15:45 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU618 | 15:50 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6316 | 16:05 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP602 | 16:15 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU693 | 16:15 | Scheduled | |
Tanjung Redep (BEJ) | Wings Air | IW1379 | 16:35 | Scheduled | |
Tanjung Redep (BEJ) | Citilink | QG1405 | 17:00 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1384 | 17:15 | 16:52 | Landed |
Surabaya (SUB) | Lion Air | JT260 | 17:15 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(3) | 17:25 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5515 | 17:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7103 | 17:25 | Scheduled | |
Jakarta (CGK) | KLM | KL4058 | 17:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG424 | 17:25 | Scheduled | |
Surabaya (SUB) | Citilink | QG434 | 17:40 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT662 | 17:45 | Scheduled | |
Jakarta (CGK) | Lion Air | JT750 | 17:50 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP606 | 17:55 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU614 | 18:05 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK483 | 18:30 | Delayed | |
Jakarta (CGK) | Citilink | QG420 | 19:00 | Delayed | |
Surabaya (SUB) | Super Air Jet | IU648 | 19:05 | Delayed | |
Jakarta (CGK) | Super Air Jet | IU606 | 19:10 | Delayed | |
Palangkaraya (PKY) | Wings Air | IW1368 | 19:20 | 18:39 | Landed |
Surabaya (SUB) | Pelita Air | IP623 | 19:35 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU695 | 19:35 | Scheduled | |
Jakarta (CGK) | Lion Air | JT762 | 20:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA576 expand_more(1) | 20:15 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7051 | 20:15 | Scheduled | |
Ujung Pandang (UPG) | Citilink | QG428 | 20:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU600 | 21:20 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU506 | 22:35 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU616 | 22:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:15 | En-Route |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | 06:07 | En-Route |
Jakarta (CGK) | Citilink | QG439 | 06:05 | 06:13 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(1) | 07:00 | 07:09 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7050 | 07:00 | 07:09 | En-Route |
Semarang (SRG) | Super Air Jet | IU507 | 07:00 | 07:06 | En-Route |
Surabaya (SUB) | Super Air Jet | IU649 | 07:00 | 07:01 | En-Route |
Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | 06:54 | En-Route |
Yogyakarta (YIA) | Pelita Air | IP640 | 07:20 | Unknown | |
Yogyakarta (YIA) | Lion Air | JT668 | 07:25 | 07:23 | En-Route |
Jakarta (CGK) | Pelita Air | IP607 | 07:30 | Unknown | |
Banjarmasin (BDJ) | Wings Air | IW1395 | 08:00 | 10:20 | En-Route |
Denpasar (DPS) | Citilink | QG444 | 08:15 | 08:08 | En-Route |
Tarakan (TRK) | Super Air Jet | IU535 | 08:40 | 08:57 | En-Route |
Surakarta (SOC) | Super Air Jet | IU366 | 08:50 | 08:50 | En-Route |
Kalimarau (BEJ) | Wings Air | IW1362 | 08:55 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU607 | 09:00 | 09:22 | En-Route |
Mamuju (MJU) | Wings Air | IW1430 | 09:00 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1366 | 09:15 | Scheduled | |
Surabaya (SUB) | Lion Air | JT367 | 09:15 | Scheduled | |
Tarakan (TRK) | Citilink | QG400 | 09:55 | 10:14 | En-Route |
Banjarmasin (BDJ) | Wings Air | IW1387 | 10:10 | Unknown | |
Yogyakarta (YIA) | Super Air Jet | IU679 | 10:15 | 10:16 | En-Route |
Kalimarau (BEJ) | Citilink | QG1402 | 10:20 | 10:41 | En-Route |
Jakarta (CGK) | Pelita Air | IP601 | 10:50 | 10:59 | En-Route |
Jakarta (CGK) | Lion Air | JT751 | 10:50 | 11:25 | En-Route |
Denpasar (DPS) | Lion Air | JT663 | 11:05 | 11:10 | En-Route |
Jakarta (HLP) | Citilink | QG41 | 11:45 | Scheduled | |
Yogyakarta (YIA) | Citilink | QG785 | 11:50 | 11:56 | En-Route |
Batam (BTH) | Lion Air | JT975 | 12:00 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6317 | 12:05 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP603 | 12:15 | Scheduled | |
Palu (PLW) | Wings Air | IW1322 | 12:15 | Scheduled | |
Makassar (UPG) | Super Air Jet | IU534 | 12:20 | Scheduled | |
West Kutai (GHS) | Wings Air | IW1476 | 12:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(5) | 12:35 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5534 | 12:35 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8621 | 12:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8110 | 12:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8204 | 12:35 | Scheduled | |
Jakarta (CGK) | KLM | KL4070 | 12:35 | Scheduled | |
Makassar (UPG) | Lion Air | JT679 | 12:40 | Scheduled | |
Lombok (LOP) | Lion Air | JT733 | 12:50 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1364 | 13:05 | Scheduled | |
Surabaya (SUB) | Citilink | QG431 | 13:10 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU692 | 13:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG437 | 13:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU603 | 13:30 | Scheduled | |
Surabaya (SUB) | Lion Air | JT261 | 13:50 | Scheduled | |
Kalimarau (BEJ) | Citilink | QG1404 | 14:00 | Scheduled | |
Majalengka (KJT) | Super Air Jet | IU529 | 14:05 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU611 | 14:10 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 15:00 | Scheduled | |
Jakarta (CGK) | Emirates | EK3551 | 15:00 | Scheduled | |
Jakarta (CGK) | BBN Airlines Indonesia | 7B678 | 15:15 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU619 | 15:40 | Scheduled | |
Semarang (SRG) | Lion Air | JT625 | 15:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT757 | 16:00 | Scheduled | |
Palangkaraya (PKY) | Wings Air | IW1369 | 16:05 | Scheduled | |
Makassar (UPG) | Sriwijaya Air | SJ172 | 16:15 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1385 | 16:20 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU694 | 16:30 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU677 | 16:55 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1378 | 16:55 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP622 | 17:00 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1380 | 17:00 | Scheduled | |
Makassar (UPG) | Batik Air | ID6232 | 17:10 | Scheduled | |
Makassar (UPG) | Batik Air | ID6316 | 17:10 | Scheduled | |
Makassar (UPG) | Citilink | QG429 | 17:15 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG1499 | 17:25 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1360 | 17:35 | Scheduled | |
Jakarta (CGK) | Citilink | QG425 | 18:05 | Scheduled | |
Surabaya (SUB) | Citilink | QG435 | 18:20 | Scheduled | |
Makassar (UPG) | Lion Air | JT675 | 18:25 | 14:46 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(5) | 18:30 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5514 | 18:30 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9795 | 18:30 | Scheduled | |
Jakarta (CGK) | Emirates | EK7251 | 18:30 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8140 | 18:30 | Scheduled | |
Jakarta (CGK) | KLM | KL4034 | 18:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT761 | 18:40 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU617 | 18:45 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK482 | 18:55 | Scheduled | |
Manado (MDC) | Super Air Jet | IU528 | 19:40 | Scheduled | |
Jakarta (CGK) | Citilink | QG421 | 19:40 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU613 | 19:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU605 | 20:05 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU615 | 20:15 | Scheduled | |
Jakarta (CGK) | Lion Air | JT673 | 20:50 | Scheduled |
Flying To and From Balikpapan Airport
This page provides information about the destinations that can be reached via Balikpapan Airport.
Don't forget to book a rental car!
Search for the best car rentals in Balikpapan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Balikpapan, Indonesia.