Citilink at Balikpapan Airport - BPN
Which locations does Citilink fly to and from Balikpapan Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Sjamsudin Noor (BDJ) | Indonesia | Banjarmasin | 14 | View Flights |
Ngurah Rai International (DPS) | Indonesia | Denpasar | 6 | View Flights |
Halim Perdana Kusuma (HLP) | Indonesia | Jakarta Halim Perdana Kusuma | 10 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 56 | View Flights |
Juanda (SUB) | Indonesia | Surabaya | 28 | View Flights |
Kalimaru (BEJ) | Indonesia | Tanjung Redep | 24 | View Flights |
Juwata (TRK) | Indonesia | Tarakan | 14 | View Flights |
Tremonton (TRT) | United States | Tremonton | 4 | View Flights |
Hasanudin (UPG) | Indonesia | Ujung Pandang | 20 | View Flights |
Weekly Scheduled Flights To Balikpapan Airport operated by Citilink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Tarakan | Juwata (TRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Tanjung Redep | Kalimaru (BEJ) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Tremonton | Tremonton (TRT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Balikpapan Airport operated by Citilink
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Indonesia | Jakarta Halim Perdana Kusuma | Halim Perdana Kusuma (HLP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Ujung Pandang | Hasanudin (UPG) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Indonesia | Surabaya | Juanda (SUB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Tarakan | Juwata (TRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Tanjung Redep | Kalimaru (BEJ) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
Indonesia | Denpasar | Ngurah Rai International (DPS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Indonesia | Banjarmasin | Sjamsudin Noor (BDJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Tremonton | Tremonton (TRT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest vehicle rentals at BPN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!