Destinations with connections to Balikpapan Airport (BPN)
- airplanemode_active Indonesia 16 Connecting Airports
- airplanemode_active Singapore 1 Connecting Airport
Flights, Arrivals & Departures at Balikpapan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Surabaya (SUB) | Super Air Jet | IU610 | 07:35 | 07:26 | Landed |
Banjarmasin (BDJ) | Wings Air | IW1394 | 07:40 | 07:24 | Landed |
Surabaya (SUB) | Citilink | QG430 | 07:45 | 07:18 | Landed |
Ujung Pandang (UPG) | Super Air Jet | IU535 | 08:00 | 08:11 | Landed |
Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | 08:34 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1361 | 08:35 | 08:06 | Landed |
Surabaya (SUB) | Lion Air | JT266 | 08:35 | 08:51 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA560 expand_more(4) | 09:15 | 09:10 | Landed |
Jakarta (CGK) | All Nippon Airways | NH5515 | 09:15 | 09:10 | Landed |
Jakarta (CGK) | China Airlines | CI8606 | 09:15 | 09:10 | Landed |
Jakarta (CGK) | Emirates | EK7250 | 09:15 | 09:10 | Landed |
Jakarta (CGK) | Etihad Airways | EY8095 | 09:15 | 09:10 | Landed |
Jakarta (CGK) | Citilink | QG436 | 09:15 | 09:01 | Landed |
Surabaya (SUB) | Super Air Jet | IU612 | 09:35 | 09:44 | Landed |
Jakarta (CGK) | Pelita Air | IP600 | 09:40 | 09:28 | Landed |
Banjarmasin (BDJ) | Wings Air | IW1386 | 09:50 | 09:31 | Landed |
Banjarmasin (BDJ) | Citilink | QG1498 | 09:55 | 09:38 | Landed |
Jakarta (CGK) | Lion Air | JT756 | 10:10 | 09:56 | Landed |
Jakarta (HLP) | RGA-Black Stone Airlines | GM61 | 10:10 | 11:41 | Landed |
Ujung Pandang (UPG) | Garuda Indonesia | GA466 | 10:15 | 10:35 | Landed |
Semarang (SRG) | Lion Air | JT624 expand_more(1) | 10:25 | 10:17 | Landed |
Semarang (SRG) | Challenge Air Cargo | X6712 | 10:25 | 10:17 | Landed |
Jakarta (HLP) | Citilink | QG40 | 11:05 | Unknown | |
Jakarta (CGK) | Citilink | QG438 | 11:10 | Unknown | |
Ujung Pandang (UPG) | Batik Air | ID6317 | 11:10 | Unknown | |
Ujung Pandang (UPG) | Batik Air | ID6233 | 11:20 | 11:17 | Landed |
Surabaya (SUB) | Super Air Jet | IU618 | 11:35 | 11:37 | Landed |
Tarakan (TRK) | Super Air Jet | IU534 | 11:40 | 11:45 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1381 | 11:55 | 11:32 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(4) | 12:00 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5552 | 12:00 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9794 | 12:00 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7102 | 12:00 | Scheduled | |
Jakarta (CGK) | KLM | KL3972 | 12:00 | Scheduled | |
Mamuju (MJU) | Wings Air | IW1431 | 12:00 | 11:25 | Landed |
Ujung Pandang (UPG) | Lion Air | JT676 | 12:00 | Scheduled | |
Tanjung Redep (BEJ) | Wings Air | IW1365 | 12:45 | Scheduled | |
Tarakan (TRK) | Citilink | QG401 | 12:50 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ780 | 12:55 | Scheduled | |
Surabaya (SUB) | Lion Air | JT262 | 13:10 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU602 | 13:20 | Scheduled | |
Tanjung Redep (BEJ) | Citilink | QG1403 | 13:25 | Scheduled | |
Manado (MDC) | Super Air Jet | IU529 | 13:25 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:10 | Delayed | |
Jakarta (CGK) | Emirates | EK3550 | 14:10 | Delayed | |
Denpasar (DPS) | Lion Air | JT660 | 15:10 | Delayed | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ173 | 15:30 | Scheduled | |
Tanjung Redep (BEJ) | Wings Air | IW1367 | 15:45 | Scheduled | |
Palu (PLW) | Wings Air | IW1323 | 15:45 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU693 | 15:50 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6316 | 16:05 | 15:58 | Landed |
Jakarta (CGK) | Pelita Air | IP602 | 16:15 | Scheduled | |
Ujung Pandang (UPG) | Citilink | QG449 | 16:35 | Scheduled | |
Tanjung Redep (BEJ) | Citilink | QG1405 | 17:00 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1384 | 17:15 | 16:48 | Landed |
Surabaya (SUB) | Lion Air | JT260 | 17:15 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(2) | 17:25 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7103 | 17:25 | Scheduled | |
Jakarta (CGK) | KLM | KL4058 | 17:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG424 | 17:25 | Scheduled | |
Surabaya (SUB) | Citilink | QG434 | 17:40 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT662 | 17:45 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6220 | 17:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT750 | 17:50 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP606 | 17:55 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU614 | 18:05 | Scheduled | |
Jakarta (CGK) | Citilink | QG420 | 19:00 | Delayed | |
Surabaya (SUB) | Super Air Jet | IU648 | 19:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU606 | 19:10 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP623 | 19:35 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU695 | 19:35 | Scheduled | |
Jakarta (CGK) | Lion Air | JT762 | 20:10 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA576 expand_more(1) | 20:15 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7051 | 20:15 | Scheduled | |
Ujung Pandang (UPG) | Citilink | QG428 | 20:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU600 | 21:20 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU616 | 22:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:11 | En-Route |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | 06:08 | En-Route |
Jakarta (CGK) | Citilink | QG439 | 06:05 | 06:13 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(1) | 07:00 | 07:12 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7050 | 07:00 | 07:12 | En-Route |
Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | 06:57 | En-Route |
Yogyakarta (YIA) | Pelita Air | IP640 | 07:20 | Unknown | |
Yogyakarta (YIA) | Lion Air | JT668 | 07:25 | 07:48 | En-Route |
Jakarta (CGK) | Pelita Air | IP607 | 07:30 | Unknown | |
Surabaya (SUB) | Super Air Jet | IU649 | 07:30 | 07:27 | En-Route |
Banjarmasin (BDJ) | Wings Air | IW1395 | 08:00 | 08:14 | En-Route |
Yogyakarta (YIA) | Citilink | QG785 | 08:15 | 08:12 | En-Route |
Surabaya (SUB) | Super Air Jet | IU611 | 08:15 | 08:30 | En-Route |
Tarakan (TRK) | Super Air Jet | IU535 | 08:40 | 08:53 | En-Route |
Jakarta (CGK) | Super Air Jet | IU607 | 09:00 | 09:50 | En-Route |
Mamuju (MJU) | Wings Air | IW1430 | 09:00 | 09:07 | En-Route |
Surabaya (SUB) | Lion Air | JT367 | 09:15 | 09:39 | En-Route |
Kalimarau (BEJ) | Wings Air | IW1366 | 09:15 | 09:22 | En-Route |
Tarakan (TRK) | Citilink | QG400 | 09:55 | 09:57 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA563 expand_more(2) | 10:00 | 10:24 | En-Route |
Jakarta (CGK) | China Airlines | CI9667 | 10:00 | 10:24 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8094 | 10:00 | 10:24 | En-Route |
Banjarmasin (BDJ) | Wings Air | IW1387 | 10:10 | 10:27 | En-Route |
Yogyakarta (YIA) | Super Air Jet | IU679 | 10:15 | 10:39 | En-Route |
Kalimarau (BEJ) | Citilink | QG1402 | 10:20 | 10:29 | En-Route |
Jakarta (CGK) | Pelita Air | IP601 | 10:50 | 10:48 | En-Route |
Jakarta (CGK) | Lion Air | JT751 | 10:50 | 11:28 | En-Route |
Makassar (UPG) | Garuda Indonesia | GA467 | 11:00 | 11:38 | En-Route |
Denpasar (DPS) | Lion Air | JT663 | 11:05 | 11:43 | En-Route |
Jakarta (HLP) | Citilink | QG41 | 11:45 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6317 | 12:05 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP603 | 12:10 | Scheduled | |
Palu (PLW) | Wings Air | IW1322 | 12:15 | Scheduled | |
Makassar (UPG) | Super Air Jet | IU534 | 12:20 | Scheduled | |
Malinau (LNU) | Wings Air | IW1478 | 12:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(5) | 12:40 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5534 | 12:40 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8621 | 12:40 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8110 | 12:40 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8204 | 12:40 | Scheduled | |
Jakarta (CGK) | KLM | KL4070 | 12:40 | Scheduled | |
Makassar (UPG) | Lion Air | JT679 | 12:40 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU692 | 12:45 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1364 | 13:05 | Scheduled | |
Surabaya (SUB) | Citilink | QG431 | 13:10 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ781 | 13:25 | Scheduled | |
Jakarta (CGK) | Citilink | QG437 | 13:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU603 | 13:30 | Scheduled | |
Makassar (UPG) | Citilink | QG448 | 13:30 | Scheduled | |
Surabaya (SUB) | Lion Air | JT261 | 13:50 | Scheduled | |
Kalimarau (BEJ) | Citilink | QG1404 | 14:00 | Scheduled | |
Majalengka (KJT) | Super Air Jet | IU529 | 14:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 15:00 | Scheduled | |
Jakarta (CGK) | Emirates | EK3551 | 15:00 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU619 | 15:40 | Scheduled | |
Semarang (SRG) | Lion Air | JT625 | 15:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT757 | 16:00 | Scheduled | |
Makassar (UPG) | Sriwijaya Air | SJ172 | 16:15 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1385 | 16:20 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU694 | 16:30 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU677 | 16:55 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1380 | 17:00 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP622 | 17:00 | Scheduled | |
Makassar (UPG) | Batik Air | ID6232 | 17:10 | Scheduled | |
Makassar (UPG) | Batik Air | ID6316 | 17:10 | Scheduled | |
Makassar (UPG) | Citilink | QG429 | 17:15 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG1499 | 17:25 | Scheduled | |
Singapore (SIN) | Asia Cargo Airlines | GM306 | 17:30 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1360 | 17:35 | Scheduled | |
Jakarta (CGK) | Citilink | QG425 | 18:05 | Scheduled | |
Surabaya (SUB) | Citilink | QG435 | 18:20 | Scheduled | |
Makassar (UPG) | Lion Air | JT675 | 18:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(5) | 18:30 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5514 | 18:30 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9795 | 18:30 | Scheduled | |
Jakarta (CGK) | Emirates | EK7251 | 18:30 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8140 | 18:30 | Scheduled | |
Jakarta (CGK) | KLM | KL4034 | 18:30 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6221 | 18:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT761 | 18:40 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU617 | 18:45 | Scheduled | |
Manado (MDC) | Super Air Jet | IU528 | 19:40 | Scheduled | |
Jakarta (CGK) | Citilink | QG421 | 19:40 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU613 | 19:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU605 | 20:05 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU615 | 20:15 | Scheduled | |
Jakarta (CGK) | Lion Air | JT673 | 20:50 | Scheduled |
Flying To and From Balikpapan Airport
This page provides information about the destinations that can be reached via Balikpapan Airport.
Don't forget to book a rental car!
Search for the best car rentals in Balikpapan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Balikpapan, Indonesia.