Destinations with connections to Balikpapan Airport (BPN)
- airplanemode_active Indonesia 15 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Balikpapan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Surabaya (SUB) | Super Air Jet | IU610 | 07:35 | 07:24 | Landed |
Surabaya (SUB) | Citilink | QG430 | 07:35 | 07:20 | Landed |
Banjarmasin (BDJ) | Wings Air | IW1394 | 07:40 | 07:15 | Landed |
Ujung Pandang (UPG) | Super Air Jet | IU535 | 08:00 | 07:43 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1361 | 08:10 | 07:57 | Landed |
Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | 08:22 | Landed |
Surabaya (SUB) | Lion Air | JT266 | 08:35 | Unknown | |
Jakarta (CGK) | Citilink | QG436 | 09:15 | 09:01 | Landed |
Jakarta (CGK) | Pelita Air | IP600 | 09:40 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG1498 | 09:55 | 09:35 | Landed |
Jakarta (CGK) | Lion Air | JT756 | 10:10 | 09:59 | Landed |
Semarang (SRG) | Lion Air | JT624 expand_more(1) | 10:25 | 10:12 | Landed |
Semarang (SRG) | Challenge Air Cargo | X6712 | 10:25 | 10:12 | Landed |
Jakarta (CGK) | Lion Air | JT760 | 11:10 | 11:20 | Landed |
Ujung Pandang (UPG) | Lion Air | JT676 | 11:10 | Cancelled | |
Jakarta (CGK) | Citilink | QG438 | 11:15 | 12:04 | Landed |
Ujung Pandang (UPG) | Batik Air | ID6233 | 11:20 | 11:08 | Landed |
Ujung Pandang (UPG) | Batik Air | ID6317 | 11:20 | Unknown | |
Tanjung Redep (BEJ) | Wings Air | IW1381 | 11:30 | 11:38 | Landed |
Surabaya (SUB) | Super Air Jet | IU618 | 11:35 | 11:30 | Landed |
Tarakan (TRK) | Super Air Jet | IU534 | 11:40 | 11:46 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(4) | 11:50 | Unknown | |
Jakarta (CGK) | All Nippon Airways | NH5552 | 11:50 | Unknown | |
Jakarta (CGK) | China Airlines | CI9794 | 11:50 | Unknown | |
Jakarta (CGK) | Etihad Airways | EY7102 | 11:50 | Unknown | |
Jakarta (CGK) | KLM | KL3972 | 11:50 | Unknown | |
Mamuju (MJU) | Wings Air | IW1431 | 12:00 | 11:34 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1365 | 12:20 | 12:28 | Landed |
Denpasar (DPS) | Citilink | QG445 | 12:25 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU602 | 12:40 | 14:33 | Landed |
Tarakan (TRK) | Citilink | QG401 | 12:45 | 12:23 | Landed |
Surabaya (SUB) | Lion Air | JT262 | 13:10 | 13:06 | Landed |
Banjarmasin (BDJ) | Citilink | QG2496 | 13:25 | 13:11 | Landed |
Tanjung Redep (BEJ) | Citilink | QG1403 | 13:25 | Unknown | |
Manado (MDC) | Super Air Jet | IU529 | 13:25 | 13:07 | Landed |
Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:10 | 16:55 | Landed |
Jakarta (CGK) | Emirates | EK3550 | 14:10 | 16:55 | Landed |
Batam (BTH) | Lion Air | JT976 | 14:55 | 14:49 | Landed |
Denpasar (DPS) | Lion Air | JT660 | 15:10 | 15:27 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1367 | 15:20 | Unknown | |
Palu (PLW) | Wings Air | IW1323 | 15:45 | Unknown | |
Tarakan (TRK) | Citilink | QG9721 | 15:45 | 16:28 | Landed |
Tarakan (TRK) | Super Air Jet | IU693 | 15:50 | Unknown | |
Pontianak (PNK) | Batik Air | ID6316 | 16:05 | 15:45 | Landed |
Jakarta (CGK) | Pelita Air | IP602 | 16:15 | 15:54 | Landed |
Tanjung Redep (BEJ) | Citilink | QG1405 | 17:00 | 16:47 | Landed |
Denpasar (DPS) | Lion Air | JT658 | 17:05 | Unknown | |
Singapore (SIN) | Scoot | TR222 expand_more(1) | 17:10 | 17:13 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8470 | 17:10 | 17:13 | Landed |
Banjarmasin (BDJ) | Wings Air | IW1384 | 17:15 | 16:51 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(2) | 17:25 | 17:19 | Landed |
Jakarta (CGK) | Etihad Airways | EY7103 | 17:25 | 17:19 | Landed |
Jakarta (CGK) | KLM | KL4058 | 17:25 | 17:19 | Landed |
Jakarta (CGK) | Citilink | QG424 | 17:35 | 18:21 | Landed |
Jakarta (CGK) | Lion Air | JT750 | 17:50 | Unknown | |
Jakarta (CGK) | Pelita Air | IP606 | 17:55 | Unknown | |
Surabaya (SUB) | Super Air Jet | IU614 | 18:05 | 18:06 | Landed |
Surabaya (SUB) | Batik Air | ID6220 | 18:10 | 21:36 | Landed |
Surabaya (SUB) | Citilink | QG434 | 18:10 | 18:01 | Landed |
Kuala Lumpur (KUL) | AirAsia | AK483 | 18:30 | 18:43 | Landed |
Jakarta (CGK) | Citilink | QG420 | 19:05 | Unknown | |
Surabaya (SUB) | Super Air Jet | IU648 | 19:05 | Unknown | |
Palangkaraya (PKY) | Wings Air | IW1368 | 19:20 | 18:37 | Landed |
Ujung Pandang (UPG) | Lion Air | JT662 | 19:30 | 20:09 | Landed |
Surabaya (SUB) | Pelita Air | IP623 | 19:35 | 19:17 | Landed |
Tarakan (TRK) | Super Air Jet | IU695 | 19:35 | 20:29 | Landed |
Ujung Pandang (UPG) | Citilink | QG428 | 20:25 | 20:17 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA576 expand_more(1) | 21:00 | 21:10 | Landed |
Jakarta (CGK) | Etihad Airways | EY7051 | 21:00 | 21:10 | Landed |
Jakarta (CGK) | Lion Air | JT762 | 21:10 | 23:08 | Landed |
Jakarta (CGK) | Super Air Jet | IU600 | 21:20 | 23:14 | Landed |
Jakarta (CGK) | Super Air Jet | IU606 | 21:25 | Unknown | |
Semarang (SRG) | Super Air Jet | IU506 | 22:35 | 23:23 | Landed |
Surabaya (SUB) | Super Air Jet | IU616 | 22:40 | Unknown |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:10 | En-Route |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | 06:08 | En-Route |
Jakarta (CGK) | Citilink | QG439 | 06:10 | 06:13 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(1) | 07:00 | 06:58 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7050 | 07:00 | 06:58 | En-Route |
Semarang (SRG) | Super Air Jet | IU507 | 07:00 | 07:26 | En-Route |
Yogyakarta (YIA) | Pelita Air Service | IP646 | 07:00 | 07:00 | En-Route |
Yogyakarta (YIA) | Pelita Air | IP640 | 07:20 | Unknown | |
Yogyakarta (YIA) | Lion Air | JT668 | 07:25 | 08:30 | En-Route |
Jakarta (CGK) | Pelita Air | IP607 | 07:30 | Unknown | |
Banjarmasin (BDJ) | Wings Air | IW1395 | 08:00 | 08:03 | En-Route |
Surabaya (SUB) | Super Air Jet | IU611 | 08:15 | 08:19 | En-Route |
Denpasar (DPS) | Citilink | QG444 | 08:15 | Unknown | |
Yogyakarta (YIA) | Citilink | QG785 | 08:15 | 08:08 | En-Route |
Tarakan (TRK) | Super Air Jet | IU535 | 08:40 | 08:54 | En-Route |
Jakarta (CGK) | Super Air Jet | IU607 | 09:00 | 09:32 | En-Route |
Mamuju (MJU) | Wings Air | IW1430 | 09:00 | 09:10 | En-Route |
Kalimarau (BEJ) | Wings Air | IW1366 | 09:15 | Scheduled | |
Surabaya (SUB) | Lion Air | JT367 | 09:15 | Scheduled | |
Tarakan (TRK) | Citilink | QG400 | 09:55 | 09:56 | En-Route |
Yogyakarta (YIA) | Super Air Jet | IU679 | 10:15 | 10:23 | En-Route |
Kalimarau (BEJ) | Citilink | QG1402 | 10:20 | Unknown | |
Banjarmasin (BDJ) | Citilink | QG2497 | 10:20 | 10:20 | En-Route |
Jakarta (CGK) | Lion Air | JT751 | 10:50 | 11:04 | En-Route |
Jakarta (CGK) | Pelita Air | IP601 | 10:50 | Unknown | |
Denpasar (DPS) | Lion Air | JT663 | 11:05 | 11:09 | En-Route |
Makassar (UPG) | Lion Air | JT679 | 11:50 | Scheduled | |
Batam (BTH) | Lion Air | JT975 | 12:00 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6317 | 12:05 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP603 | 12:10 | Scheduled | |
Palu (PLW) | Wings Air | IW1322 | 12:15 | Scheduled | |
Makassar (UPG) | Super Air Jet | IU534 | 12:20 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(5) | 12:35 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5534 | 12:35 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8621 | 12:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8110 | 12:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8204 | 12:35 | Scheduled | |
Jakarta (CGK) | KLM | KL4070 | 12:35 | Scheduled | |
Tarakan (TRK) | Citilink | QG9720 | 12:35 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU692 | 12:45 | Scheduled | |
Lombok (LOP) | Lion Air | JT733 | 12:50 | Scheduled | |
Denpasar (DPS) | Lion Air | JT659 | 13:00 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1364 | 13:05 | 12:57 | En-Route |
Surabaya (SUB) | Citilink | QG431 | 13:10 | Scheduled | |
West Kutai (GHS) | Wings Air | IW1476 | 13:20 | Scheduled | |
Jakarta (CGK) | Citilink | QG437 | 13:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU603 | 13:30 | 12:30 | En-Route |
Kalimarau (BEJ) | Citilink | QG1404 | 14:00 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 14:50 | Scheduled | |
Jakarta (CGK) | Emirates | EK3551 | 14:50 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU619 | 15:40 | Scheduled | |
Semarang (SRG) | Lion Air | JT625 | 15:50 | Scheduled | |
Jakarta (CGK) | Lion Air | JT757 | 16:00 | Scheduled | |
Palangkaraya (PKY) | Wings Air | IW1369 | 16:05 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1385 | 16:20 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU694 | 16:30 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU677 | 16:55 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP622 | 17:00 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1380 | 17:00 | Scheduled | |
Makassar (UPG) | Batik Air | ID6232 | 17:10 | Scheduled | |
Makassar (UPG) | Batik Air | ID6316 | 17:10 | Scheduled | |
Makassar (UPG) | Citilink | QG429 | 17:15 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG1499 | 17:25 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1360 | 17:35 | Scheduled | |
Singapore (SIN) | Scoot | TR223 expand_more(1) | 17:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ8471 | 17:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG425 | 18:15 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(5) | 18:30 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH5514 | 18:30 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9795 | 18:30 | Scheduled | |
Jakarta (CGK) | Emirates | EK7251 | 18:30 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8140 | 18:30 | Scheduled | |
Jakarta (CGK) | KLM | KL4034 | 18:30 | Scheduled | |
Surabaya (SUB) | Batik Air | ID6221 | 18:30 | Scheduled | |
Jakarta (CGK) | Lion Air | JT761 | 18:40 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU617 | 18:45 | Scheduled | |
Surabaya (SUB) | Citilink | QG435 | 18:50 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK482 | 18:55 | Scheduled | |
Manado (MDC) | Super Air Jet | IU528 | 19:40 | Scheduled | |
Jakarta (CGK) | Citilink | QG421 | 19:45 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU613 | 19:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU605 | 20:05 | Scheduled | |
Makassar (UPG) | Lion Air | JT675 | 20:10 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU615 | 20:15 | Scheduled | |
Jakarta (CGK) | Lion Air | JT673 | 20:50 | Scheduled |
Flying To and From Balikpapan Airport
This page provides information about the destinations that can be reached via Balikpapan Airport.
Don't forget to book a rental car!
Search for the best car rentals in Balikpapan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Balikpapan, Indonesia.