Destinations with connections to Balikpapan Airport (BPN)
- airplanemode_active Indonesia 14 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Balikpapan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Banjarmasin (BDJ) | Wings Air | IW1394 | 07:25 | 07:20 | Landed |
Surabaya (SUB) | Super Air Jet | IU610 | 07:35 | 07:50 | Landed |
Surabaya (SUB) | Citilink | QG430 | 07:45 | 07:32 | Landed |
Ujung Pandang (UPG) | Super Air Jet | IU535 | 07:50 | 07:38 | Landed |
Singapore (SIN) | Scoot | TR214 expand_more(1) | 08:05 | 08:07 | Landed |
Singapore (SIN) | Singapore Airlines | SQ8304 | 08:05 | 08:07 | Landed |
Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | 08:31 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1361 | 08:15 | 08:01 | Landed |
Surabaya (SUB) | Lion Air | JT266 | 08:35 | 10:36 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1381 | 09:15 | 09:04 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA560 expand_more(4) | 09:15 | 08:55 | Landed |
Jakarta (CGK) | China Airlines | CI8606 | 09:15 | 08:55 | Landed |
Jakarta (CGK) | Emirates | EK7250 | 09:15 | 08:55 | Landed |
Jakarta (CGK) | Etihad Airways | EY8095 | 09:15 | 08:55 | Landed |
Jakarta (CGK) | Japan Airlines | JL8465 | 09:15 | 08:55 | Landed |
Jakarta (CGK) | Citilink | QG436 | 09:15 | 08:27 | Landed |
Jakarta (CGK) | Pelita Air | IP600 | 09:40 | 09:25 | Landed |
Banjarmasin (BDJ) | Citilink | QG1498 | 09:55 | Unknown | |
Jakarta (CGK) | Lion Air | JT756 | 10:10 | Delayed | |
Ujung Pandang (UPG) | Garuda Indonesia | GA466 | 10:15 | 10:04 | Landed |
Semarang (SRG) | Lion Air | JT624 expand_more(1) | 10:25 | 10:12 | Landed |
Semarang (SRG) | Challenge Air Cargo | X6712 | 10:25 | 10:12 | Landed |
Jakarta (CGK) | Lion Air | JT760 | 11:10 | Unknown | |
Jakarta (CGK) | Citilink | QG438 | 11:15 | 11:23 | Landed |
Surabaya (SUB) | Super Air Jet | IU618 | 11:35 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU534 | 11:40 | 11:57 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(3) | 11:50 | 12:02 | Landed |
Jakarta (CGK) | China Airlines | CI9794 | 11:50 | 12:02 | Landed |
Jakarta (CGK) | Etihad Airways | EY7102 | 11:50 | 12:02 | Landed |
Jakarta (CGK) | KLM | KL3974 | 11:50 | 12:02 | Landed |
Surabaya (SUB) | Super Air Jet | IU612 | 11:55 | Delayed | |
Jakarta (CGK) | Super Air Jet | IU602 | 12:10 | Delayed | |
Tarakan (TRK) | Citilink | QG401 | 12:50 | Scheduled | |
Palangkaraya (PKY) | Wings Air | IW1368 | 12:55 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6233 | 13:00 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6317 | 13:00 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ780 | 13:05 | 12:50 | Landed |
Surabaya (SUB) | Lion Air | JT262 | 13:10 | Scheduled | |
Tremonton (TRT) | Citilink | QG1423 | 13:35 | Scheduled | |
Tanjung Redep (BEJ) | Wings Air | IW1365 | 13:40 | Scheduled | |
Batam (BTH) | Lion Air | JT976 | 14:10 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:10 | Scheduled | |
Jakarta (CGK) | Emirates | EK3550 | 14:10 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT676 | 14:15 | Scheduled | |
Denpasar (DPS) | Lion Air | JT660 | 15:10 | Scheduled | |
Ujung Pandang (UPG) | Citilink | QG449 | 15:25 | Scheduled | |
Palu (PLW) | Wings Air | IW1323 | 15:30 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW2394 | 15:40 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU506 | 15:40 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU693 | 15:40 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP602 | 16:10 | Scheduled | |
Surabaya (SUB) | Lion Air | JT260 | 16:35 | Scheduled | |
Tanjung Redep (BEJ) | Sriwijaya Air | SJ135 | 16:50 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU608 | 16:50 | Scheduled | |
Tanjung Redep (BEJ) | Wings Air | IW1367 | 17:00 | Scheduled | |
Tanjung Redep (BEJ) | Citilink | QG1405 | 17:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG446 | 17:00 | Scheduled | |
Jakarta (CGK) | Citilink | QG420 | 17:00 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1384 | 17:05 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6316 | 17:30 | Scheduled | |
Surabaya (SUB) | Citilink | QG434 | 17:45 | Scheduled | |
Jakarta (CGK) | Citilink | QG424 | 18:00 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU614 | 18:05 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(2) | 18:10 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7103 | 18:10 | Scheduled | |
Jakarta (CGK) | KLM | KL4058 | 18:10 | Scheduled | |
Jakarta (CGK) | Lion Air | JT750 | 18:30 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT662 | 18:35 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK483 | 18:45 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU648 | 19:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU606 | 19:10 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP623 | 19:25 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU695 | 19:25 | Scheduled | |
Jakarta (CGK) | Lion Air | JT762 | 20:10 | Scheduled | |
Ujung Pandang (UPG) | Citilink | QG428 | 20:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA576 expand_more(2) | 21:15 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7051 | 21:15 | Scheduled | |
Jakarta (CGK) | KLM | KL3972 | 21:15 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU600 | 21:20 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU616 | 22:40 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:09 | En-Route |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | 06:13 | En-Route |
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:09 | En-Route |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | 06:13 | En-Route |
Yogyakarta (YIA) | Lion Air | JT668 | 06:10 | 06:24 | En-Route |
Jakarta (CGK) | Citilink | QG439 | 06:10 | 09:56 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(1) | 06:50 | 06:50 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7050 | 06:50 | 06:50 | En-Route |
Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | 07:00 | En-Route |
Semarang (SRG) | Super Air Jet | IU507 | 07:00 | 07:08 | En-Route |
Surabaya (SUB) | Super Air Jet | IU649 | 07:30 | Unknown | |
Kalimarau (BEJ) | Wings Air | IW1366 | 07:50 | 09:02 | En-Route |
Surabaya (SUB) | Super Air Jet | IU611 | 08:15 | 08:58 | En-Route |
Yogyakarta (YIA) | Citilink | QG785 | 08:20 | Unknown | |
Banjarmasin (BDJ) | Wings Air | IW1395 | 08:40 | 09:00 | En-Route |
Singapore (SIN) | Scoot | TR215 expand_more(1) | 08:40 | 09:08 | En-Route |
Singapore (SIN) | Singapore Airlines | SQ8305 | 08:40 | 09:08 | En-Route |
Tarakan (TRK) | Super Air Jet | IU535 | 08:50 | 09:27 | En-Route |
Jakarta (CGK) | Super Air Jet | IU607 | 09:00 | 09:49 | En-Route |
Surabaya (SUB) | Lion Air | JT367 | 09:15 | Unknown | |
Tarakan (TRK) | Citilink | QG400 | 09:55 | 09:51 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA563 expand_more(2) | 10:00 | 10:06 | En-Route |
Jakarta (CGK) | China Airlines | CI9667 | 10:00 | 10:06 | En-Route |
Jakarta (CGK) | Etihad Airways | EY8094 | 10:00 | 10:06 | En-Route |
Palangkaraya (PKY) | Wings Air | IW1369 | 10:05 | Scheduled | |
Toraja (TRT) | Citilink | QG1422 | 10:20 | Unknown | |
Jakarta (CGK) | Pelita Air | IP601 | 10:30 | 10:31 | En-Route |
Jakarta (CGK) | Lion Air | JT751 | 10:55 | Scheduled | |
Makassar (UPG) | Garuda Indonesia | GA467 | 11:00 | 11:10 | En-Route |
Denpasar (DPS) | Lion Air | JT663 | 11:05 | 11:14 | En-Route |
Makassar (UPG) | Lion Air | JT679 | 11:15 | 11:25 | En-Route |
Jakarta (CGK) | Citilink | QG447 | 11:55 | Scheduled | |
Jakarta (CGK) | Citilink | QG421 | 11:55 | Scheduled | |
Makassar (UPG) | Citilink | QG448 | 11:55 | Scheduled | |
Batam (BTH) | Lion Air | JT975 | 12:00 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP603 | 12:10 | Scheduled | |
Makassar (UPG) | Super Air Jet | IU534 | 12:20 | Scheduled | |
Palu (PLW) | Wings Air | IW1322 | 12:30 | 10:14 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(3) | 12:35 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8621 | 12:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7055 | 12:35 | Scheduled | |
Jakarta (CGK) | KLM | KL4070 | 12:35 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU679 | 12:35 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU692 | 12:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU603 | 12:50 | Scheduled | |
Surabaya (SUB) | Citilink | QG431 | 13:10 | Scheduled | |
West Kutai (GHS) | Wings Air | IW1476 | 13:20 | Scheduled | |
Jakarta (CGK) | Citilink | QG437 | 13:30 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ781 | 13:35 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6317 | 13:40 | Scheduled | |
Surabaya (SUB) | Lion Air | JT261 | 13:50 | 11:35 | En-Route |
Kalimarau (BEJ) | Citilink | QG1404 | 14:00 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1364 | 14:05 | Scheduled | |
Jakarta (CGK) | Lion Air | JT757 | 14:50 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 14:55 | Scheduled | |
Jakarta (CGK) | Emirates | EK3551 | 14:55 | Scheduled | |
Semarang (SRG) | Lion Air | JT625 | 15:50 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1380 | 16:00 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW2395 | 16:05 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU694 | 16:30 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP622 | 17:00 | Scheduled | |
Makassar (UPG) | Citilink | QG429 | 17:15 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU677 | 17:25 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1385 | 17:25 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG1499 | 17:25 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU609 | 17:30 | Scheduled | |
Kalimarau (BEJ) | Sriwijaya Air | SJ134 | 17:30 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1360 | 17:35 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU619 | 17:40 | Scheduled | |
Makassar (UPG) | Batik Air | ID6232 | 18:10 | Scheduled | |
Makassar (UPG) | Batik Air | ID6316 | 18:10 | Scheduled | |
Surabaya (SUB) | Citilink | QG435 | 18:20 | Scheduled | |
Jakarta (CGK) | Citilink | QG425 | 18:40 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU617 | 18:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(5) | 18:55 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9795 | 18:55 | Scheduled | |
Jakarta (CGK) | Emirates | EK7251 | 18:55 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8140 | 18:55 | Scheduled | |
Jakarta (CGK) | Japan Airlines | JL8466 | 18:55 | Scheduled | |
Jakarta (CGK) | KLM | KL4034 | 18:55 | Scheduled | |
Kuala Lumpur (KUL) | AirAsia | AK482 | 19:10 | Scheduled | |
Jakarta (CGK) | Lion Air | JT761 | 19:10 | Scheduled | |
Makassar (UPG) | Lion Air | JT675 | 19:15 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU613 | 19:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU605 | 20:05 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU615 | 20:15 | Scheduled | |
Jakarta (CGK) | Lion Air | JT673 | 20:50 | Scheduled |
Flying To and From Balikpapan Airport
This page provides information about the destinations that can be reached via Balikpapan Airport.
Don't forget to book a rental car!
Search for the best car rentals in Balikpapan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Balikpapan, Indonesia.