Destinations with connections to Balikpapan Airport (BPN)
- airplanemode_active Indonesia 14 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
Flights, Arrivals & Departures at Balikpapan Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Banjarmasin (BDJ) | Wings Air | IW1394 | 07:25 | 07:28 | Landed |
Surabaya (SUB) | Citilink | QG430 | 07:45 | 07:32 | Landed |
Ujung Pandang (UPG) | Super Air Jet | IU535 | 07:50 | Unknown | |
Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | 08:14 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1361 | 08:15 | 08:25 | Landed |
Tanjung Redep (BEJ) | Wings Air | IW1381 | 09:15 | Unknown | |
Jakarta (CGK) | Citilink | QG436 | 09:15 | 09:05 | Landed |
Jakarta (CGK) | Pelita Air | IP600 | 09:40 | 09:32 | Landed |
Banjarmasin (BDJ) | Citilink | QG1498 | 09:55 | 09:38 | Landed |
Jakarta (HLP) | Asia Cargo Airlines | GM61 | 10:10 | 11:24 | Landed |
Ujung Pandang (UPG) | Garuda Indonesia | GA466 | 10:15 | 09:51 | Landed |
Jakarta (CGK) | Super Air Jet | IU510 | 10:20 | Unknown | |
Semarang (SRG) | Lion Air | JT624 expand_more(1) | 10:25 | 10:07 | Landed |
Semarang (SRG) | Challenge Air Cargo | X6712 | 10:25 | 10:07 | Landed |
Surabaya (SUB) | Lion Air | JT264 | 10:35 | 10:29 | Landed |
Jakarta (CGK) | Super Air Jet | IU512 | 11:10 | 11:29 | Landed |
Jakarta (CGK) | Citilink | QG438 expand_more(1) | 11:15 | 11:08 | Landed |
Jakarta (CGK) | Garuda Indonesia | GA8710 | 11:15 | 11:08 | Landed |
Tarakan (TRK) | Super Air Jet | IU695 | 11:40 | Scheduled | |
Ujung Pandang (UPG) | Lion Air | JT676 | 11:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(3) | 11:50 | 11:46 | Landed |
Jakarta (CGK) | China Airlines | CI9794 | 11:50 | 11:46 | Landed |
Jakarta (CGK) | Etihad Airways | EY7102 | 11:50 | 11:46 | Landed |
Jakarta (CGK) | KLM | KL3974 | 11:50 | 11:46 | Landed |
Mamuju (MJU) | Wings Air | IW1431 | 12:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU602 | 12:10 | Scheduled | |
Surabaya (SUB) | Lion Air | JT364 | 12:10 | Scheduled | |
Surabaya (SUB) | Citilink | QG434 | 12:15 | Scheduled | |
Tarakan (TRK) | Citilink | QG401 expand_more(1) | 12:50 | Scheduled | |
Tarakan (TRK) | Garuda Indonesia | GA8701 | 12:50 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6233 | 13:00 | Scheduled | |
Ujung Pandang (UPG) | Batik Air | ID6317 | 13:00 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ780 | 13:05 | 12:50 | Landed |
Manado (MDC) | Super Air Jet | IU529 | 13:15 | Scheduled | |
Tanjung Redep (BEJ) | Citilink | QG1403 | 13:25 | Scheduled | |
Tanjung Redep (BEJ) | Wings Air | IW1365 | 13:40 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:10 | Delayed | |
Jakarta (CGK) | Emirates | EK3550 | 14:10 | Delayed | |
Batam (BTH) | Lion Air | JT976 | 14:35 | Scheduled | |
Surabaya (SUB) | Lion Air | JT262 | 14:35 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU693 | 15:05 | 14:53 | Landed |
Denpasar (DPS) | Lion Air | JT660 | 15:10 | Delayed | |
Banjarmasin (BDJ) | Wings Air | IW1396 | 15:40 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU618 | 16:05 | Delayed | |
Jakarta (CGK) | Pelita Air | IP602 | 16:10 | Scheduled | |
Tanjung Redep (BEJ) | Sriwijaya Air | SJ1341 | 16:50 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG2496 | 17:00 | Scheduled | |
Tanjung Redep (BEJ) | Wings Air | IW1367 | 17:00 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1384 | 17:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU608 | 17:05 | Delayed | |
Tanjung Redep (BEJ) | Sriwijaya Air | SJ135 | 17:10 | Scheduled | |
Surabaya (SUB) | Lion Air | JT360 | 17:10 | Scheduled | |
Jakarta (CGK) | Citilink | QG446 | 17:15 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6316 | 17:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(2) | 18:10 | Delayed | |
Jakarta (CGK) | Etihad Airways | EY7103 | 18:10 | Delayed | |
Jakarta (CGK) | KLM | KL4058 | 18:10 | Delayed | |
Jakarta (CGK) | Super Air Jet | IU514 | 18:15 | Delayed | |
Ujung Pandang (UPG) | Lion Air | JT662 | 18:35 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU648 | 19:05 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU606 | 19:15 | Delayed | |
Tarakan (TRK) | Super Air Jet | IU534 | 19:20 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP623 | 19:25 | Delayed | |
Jakarta (CGK) | Super Air Jet | IU516 | 20:25 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU616 | 20:30 | Scheduled | |
Semarang (SRG) | Super Air Jet | IU506 | 20:55 | Scheduled | |
Ujung Pandang (UPG) | Citilink | QG428 | 21:00 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA576 expand_more(3) | 21:15 | Delayed | |
Jakarta (CGK) | Etihad Airways | EY7051 | 21:15 | Delayed | |
Jakarta (CGK) | IndiGo | 6E3518 | 21:15 | Delayed | |
Jakarta (CGK) | KLM | KL3972 | 21:15 | Delayed | |
Surabaya (SUB) | Lion Air | JT260 | 21:15 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU600 | 21:20 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:13 | En-Route |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | 06:09 | En-Route |
Jakarta (CGK) | Citilink | QG439 expand_more(1) | 06:10 | 06:11 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA8711 | 06:10 | 06:11 | En-Route |
Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(1) | 06:50 | 06:55 | En-Route |
Jakarta (CGK) | Etihad Airways | EY7050 | 06:50 | 06:55 | En-Route |
Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | 06:57 | En-Route |
Yogyakarta (YIA) | Lion Air | JT668 | 07:00 | 07:01 | En-Route |
Surabaya (SUB) | Super Air Jet | IU649 | 07:30 | 07:37 | En-Route |
Kalimarau (BEJ) | Wings Air | IW1366 | 07:50 | Unknown | |
Surabaya (SUB) | Citilink | QG435 | 08:25 | 08:29 | En-Route |
Banjarmasin (BDJ) | Wings Air | IW1395 | 08:40 | 09:16 | En-Route |
Jakarta (CGK) | Super Air Jet | IU607 | 08:50 | 09:29 | En-Route |
Tarakan (TRK) | Super Air Jet | IU535 | 08:50 | Unknown | |
Malinau (LNU) | Wings Air | IW1478 | 09:15 | Scheduled | |
Mamuju (MJU) | Wings Air | IW1430 | 09:40 | 10:01 | En-Route |
Tarakan (TRK) | Citilink | QG400 expand_more(1) | 09:55 | 09:58 | En-Route |
Tarakan (TRK) | Garuda Indonesia | GA8700 | 09:55 | 09:58 | En-Route |
Kalimarau (BEJ) | Citilink | QG1402 | 10:20 | 10:24 | En-Route |
Jakarta (CGK) | Pelita Air | IP601 | 10:30 | 10:34 | En-Route |
Jakarta (CGK) | Super Air Jet | IU511 | 11:00 | Unknown | |
Makassar (UPG) | Garuda Indonesia | GA467 | 11:00 | 10:58 | En-Route |
Denpasar (DPS) | Lion Air | JT663 | 11:05 | 11:13 | En-Route |
Surabaya (SUB) | Lion Air | JT263 | 11:15 | Scheduled | |
Jakarta (CGK) | Citilink | QG447 expand_more(1) | 11:55 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA8747 | 11:55 | Scheduled | |
Jakarta (CGK) | Pelita Air | IP603 | 12:10 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU692 | 12:15 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU513 | 12:20 | Scheduled | |
Makassar (UPG) | Lion Air | JT679 | 12:25 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(3) | 12:35 | Scheduled | |
Jakarta (CGK) | China Airlines | CI8621 | 12:35 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY7055 | 12:35 | Scheduled | |
Jakarta (CGK) | KLM | KL4070 | 12:35 | Scheduled | |
Yogyakarta (YIA) | Lion Air | JT670 | 12:40 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU603 | 12:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT365 | 12:50 | Scheduled | |
Surabaya (SUB) | Citilink | QG431 | 12:55 | Scheduled | |
West Kutai (GHS) | Wings Air | IW1476 | 13:20 | Scheduled | |
Jakarta (CGK) | Citilink | QG437 | 13:30 | Scheduled | |
Denpasar (DPS) | AirAsia | QZ781 | 13:35 | Scheduled | |
Pontianak (PNK) | Batik Air | ID6317 | 13:40 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG2497 | 14:00 | Scheduled | |
Lombok (LOP) | Super Air Jet | IU285 | 14:00 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1364 | 14:05 | Scheduled | |
Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 14:55 | Scheduled | |
Jakarta (CGK) | Emirates | EK3551 | 14:55 | Scheduled | |
Batam (BTH) | Lion Air | JT975 | 15:15 | Scheduled | |
Surabaya (SUB) | Lion Air | JT261 | 15:15 | Scheduled | |
Semarang (SRG) | Lion Air | JT625 | 15:50 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1380 | 16:00 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1397 | 16:05 | Scheduled | |
Tarakan (TRK) | Super Air Jet | IU694 | 16:30 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU615 | 16:45 | Scheduled | |
Surabaya (SUB) | Pelita Air | IP622 | 17:00 | Scheduled | |
Banjarmasin (BDJ) | Wings Air | IW1385 | 17:25 | Scheduled | |
Banjarmasin (BDJ) | Citilink | QG1499 | 17:25 | Scheduled | |
Yogyakarta (YIA) | Super Air Jet | IU677 | 17:25 | Scheduled | |
Kalimarau (BEJ) | Sriwijaya Air | SJ1340 | 17:30 | Scheduled | |
Singapore (SIN) | Asia Cargo Airlines | GM306 | 17:30 | Scheduled | |
Kalimarau (BEJ) | Wings Air | IW1360 | 17:35 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU609 | 17:45 | Scheduled | |
Kalimarau (BEJ) | Sriwijaya Air | SJ134 | 17:50 | Scheduled | |
Surabaya (SUB) | Lion Air | JT361 | 17:50 | Scheduled | |
Makassar (UPG) | Citilink | QG429 | 17:55 | Scheduled | |
Makassar (UPG) | Batik Air | ID6232 | 18:10 | Scheduled | |
Makassar (UPG) | Batik Air | ID6316 | 18:10 | Scheduled | |
Manado (MDC) | Super Air Jet | IU528 | 18:30 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(5) | 18:55 | Scheduled | |
Jakarta (CGK) | China Airlines | CI9795 | 18:55 | Scheduled | |
Jakarta (CGK) | Emirates | EK7251 | 18:55 | Scheduled | |
Jakarta (CGK) | Etihad Airways | EY8140 | 18:55 | Scheduled | |
Jakarta (CGK) | Jet Linx Aviation | JL8466 | 18:55 | Scheduled | |
Jakarta (CGK) | KLM | KL4034 | 18:55 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU515 | 18:55 | Scheduled | |
Makassar (UPG) | Lion Air | JT675 | 19:15 | Scheduled | |
Surabaya (SUB) | Super Air Jet | IU613 | 19:45 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU605 | 20:05 | Scheduled | |
Makassar (UPG) | Super Air Jet | IU534 | 20:30 | Scheduled | |
Jakarta (CGK) | Super Air Jet | IU517 | 21:05 | Scheduled |
Flying To and From Balikpapan Airport
This page provides information about the destinations that can be reached via Balikpapan Airport.
Don't forget to book a rental car!
Search for the best car rentals in Balikpapan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Balikpapan, Indonesia.