Destinations with connections to Balikpapan Airport (BPN)
- airplanemode_active Indonesia 14 Connecting Airports
- airplanemode_active Malaysia 1 Connecting Airport
Flights, Arrivals & Departures at Balikpapan Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Banjarmasin (BDJ) | Wings Air | IW1394 | 07:20 | Scheduled | |
| Surabaya (SUB) | Citilink | QG430 | 07:35 | Scheduled | |
| Surabaya (SUB) | AirAsia | QZ770 | 07:45 | Scheduled | |
| Tanjung Redep (BEJ) | Super Air Jet | IU579 | 07:59 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | Scheduled | |
| Singapore (SIN) | Scoot | TR212 expand_more(1) | 08:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8304 | 08:15 | Scheduled | |
| Jakarta (CGK) | Citilink | QG436 | 08:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU510 | 10:10 | Delayed | |
| Semarang (SRG) | Lion Air | JT624 expand_more(1) | 10:25 | Scheduled | |
| Semarang (SRG) | Challenge Air Cargo | X6712 | 10:25 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT264 | 10:30 | Scheduled | |
| Ujung Pandang (UPG) | Super Air Jet | IU535 | 11:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU512 | 11:10 | Scheduled | |
| Jakarta (CGK) | Citilink | QG438 expand_more(1) | 11:15 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8710 | 11:15 | Scheduled | |
| Tarakan (TRK) | Indonesia AirAsia | QZ771 | 11:15 | Scheduled | |
| Surabaya (SUB) | Citilink | QG434 | 11:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(5) | 11:50 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9794 | 11:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7102 | 11:50 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8465 | 11:50 | Scheduled | |
| Jakarta (CGK) | KLM | KL3974 | 11:50 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5641 | 11:50 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU693 | 12:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU602 | 12:10 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT364 | 12:10 | Scheduled | |
| Tarakan (TRK) | Citilink | QG401 expand_more(1) | 12:20 | Scheduled | |
| Tarakan (TRK) | Garuda Indonesia | GA8701 | 12:20 | Scheduled | |
| Palangkaraya (PKY) | Wings Air | IW1368 | 12:55 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6233 | 13:00 | Scheduled | |
| Ujung Pandang (UPG) | Batik Air | ID6317 | 13:00 | Scheduled | |
| Ujung Pandang (UPG) | Super Air Jet | IU531 | 13:00 | Scheduled | |
| Denpasar (DPS) | Indonesia AirAsia | QZ780 | 13:05 | Scheduled | |
| Mamuju (MJU) | Wings Air | IW1431 | 13:25 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:10 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3550 | 14:10 | Scheduled | |
| Tanjung Redep (BEJ) | Sriwijaya Air | SJ135 | 14:20 | Scheduled | |
| Batam (BTH) | Lion Air | JT976 | 14:30 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT262 | 14:35 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU695 | 14:40 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT660 | 15:15 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1396 | 16:00 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU618 | 16:05 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP602 | 16:10 | Scheduled | |
| Tanjung Redep (BEJ) | Super Air Jet | IU581 | 16:15 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU534 | 16:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG446 | 16:50 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1384 | 17:00 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU608 | 17:00 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT360 | 17:10 | Scheduled | |
| Pontianak (PNK) | Batik Air | ID6316 | 17:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(4) | 18:05 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7103 | 18:05 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3615 | 18:05 | Scheduled | |
| Jakarta (CGK) | KLM | KL4058 | 18:05 | Scheduled | |
| Jakarta (CGK) | Oman Air | WY5798 | 18:05 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK483 | 18:30 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU606 | 19:00 | Scheduled | |
| Ujung Pandang (UPG) | Lion Air | JT662 | 19:10 | Scheduled | |
| Surabaya (SUB) | Pelita Air | IP623 | 19:20 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU648 | 19:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG424 expand_more(1) | 19:40 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8712 | 19:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU516 | 20:35 | Scheduled | |
| Ujung Pandang (UPG) | Citilink | QG428 | 20:35 | Scheduled | |
| Semarang (SRG) | Super Air Jet | IU506 | 20:55 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT260 | 21:15 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU600 | 21:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT363 | 06:00 | Scheduled | |
| Jakarta (CGK) | Citilink | QG439 expand_more(1) | 06:10 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8711 | 06:10 | Scheduled | |
| Makassar (UPG) | Super Air Jet | IU532 | 06:30 | Scheduled | |
| Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | Scheduled | |
| Semarang (SRG) | Super Air Jet | IU507 | 07:00 | Scheduled | |
| Yogyakarta (YIA) | Lion Air | JT668 | 07:00 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU649 | 07:30 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1395 | 07:55 | Scheduled | |
| Surabaya (SUB) | Citilink | QG435 | 08:05 | Scheduled | |
| Tarakan (TRK) | Indonesia AirAsia | QZ770 | 08:15 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU607 | 08:50 | Scheduled | |
| Singapore (SIN) | Scoot | TR213 expand_more(1) | 08:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ8305 | 08:50 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU694 | 09:00 | Scheduled | |
| Tarakan (TRK) | Citilink | QG400 expand_more(1) | 09:25 | Scheduled | |
| Tarakan (TRK) | Garuda Indonesia | GA8700 | 09:25 | Scheduled | |
| Bone (APD) | Aeroitalia Regional | KS300 | 09:50 | Scheduled | |
| Bone (APD) | Aeroitalia Regional | KS522 | 09:50 | Scheduled | |
| Palangkaraya (PKY) | Wings Air | IW1369 | 10:05 | En-Route | |
| Jakarta (CGK) | Super Air Jet | IU511 | 11:00 | Scheduled | |
| Mamuju (MJU) | Wings Air | IW1430 | 11:05 | Scheduled | |
| Denpasar (DPS) | Lion Air | JT663 | 11:05 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT263 | 11:10 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU535 | 11:40 | Scheduled | |
| Jakarta (CGK) | Citilink | QG447 expand_more(1) | 11:45 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA8747 | 11:45 | Scheduled | |
| Surabaya (SUB) | Indonesia AirAsia | QZ771 | 11:45 | Scheduled | |
| Jakarta (CGK) | Pelita Air | IP603 | 12:10 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU513 | 12:20 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(5) | 12:35 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI8621 | 12:35 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY7055 | 12:35 | Scheduled | |
| Jakarta (CGK) | Jet Linx Aviation | JL8466 | 12:35 | Scheduled | |
| Jakarta (CGK) | KLM | KL4070 | 12:35 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5642 | 12:35 | Scheduled | |
| Yogyakarta (YIA) | Lion Air | JT670 | 12:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU603 | 12:50 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT365 | 12:50 | Scheduled | |
| Surabaya (SUB) | Citilink | QG431 | 13:05 | Scheduled | |
| Jakarta (CGK) | Citilink | QG437 | 13:05 | Scheduled | |
| Kalimarau (BEJ) | Super Air Jet | IU578 | 13:30 | Scheduled | |
| West Kutai (GHS) | Wings Air | IW1476 | 13:30 | Scheduled | |
| Denpasar (DPS) | Indonesia AirAsia | QZ781 | 13:35 | Scheduled | |
| Pontianak (PNK) | Batik Air | ID6317 | 13:40 | Scheduled | |
| Tarakan (TRK) | Super Air Jet | IU692 | 13:40 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6253 expand_more(2) | 14:55 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3551 | 14:55 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3551 | 14:55 | Scheduled | |
| Jakarta (CGK) | Batik Air | ID6253 expand_more(2) | 14:55 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3551 | 14:55 | Scheduled | |
| Jakarta (CGK) | Emirates | EK3551 | 14:55 | Scheduled | |
| Kalimarau (BEJ) | Sriwijaya Air | SJ134 | 15:00 | Scheduled | |
| Kalimarau (BEJ) | Sriwijaya Air | SJ134 | 15:00 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT261 | 15:15 | Scheduled | |
| Batam (BTH) | Lion Air | JT975 | 15:15 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT261 | 15:15 | Scheduled | |
| Batam (BTH) | Lion Air | JT975 | 15:15 | Scheduled | |
| Semarang (SRG) | Lion Air | JT625 | 15:55 | Scheduled | |
| Semarang (SRG) | Lion Air | JT625 | 15:55 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1397 | 16:30 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1397 | 16:30 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU615 | 16:45 | Scheduled | |
| Surabaya (SUB) | Super Air Jet | IU615 | 16:45 | Scheduled | |
| Surabaya (SUB) | Pelita Air | IP622 | 16:55 | Scheduled | |
| Surabaya (SUB) | Pelita Air | IP622 | 16:55 | Scheduled | |
| Yogyakarta (YIA) | Super Air Jet | IU677 | 17:25 | Scheduled | |
| Banjarmasin (BDJ) | Wings Air | IW1385 | 17:25 | Scheduled | |
| Makassar (UPG) | Citilink | QG429 | 17:30 | Scheduled | |
| Makassar (UPG) | Super Air Jet | IU534 | 17:40 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU609 | 17:40 | Scheduled | |
| Surabaya (SUB) | Lion Air | JT361 | 17:50 | Scheduled | |
| Makassar (UPG) | Batik Air | ID6232 | 18:10 | Scheduled | |
| Makassar (UPG) | Batik Air | ID6316 | 18:10 | Scheduled | |
| Kalimarau (BEJ) | Super Air Jet | IU580 | 18:30 | Scheduled | |
| Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(6) | 18:50 | Scheduled | |
| Jakarta (CGK) | China Airlines | CI9795 | 18:50 | Scheduled | |
| Jakarta (CGK) | Emirates | EK7251 | 18:50 | Scheduled | |
| Jakarta (CGK) | Etihad Airways | EY8140 | 18:50 | Scheduled | |
| Jakarta (CGK) | IndiGo | 6E3618 | 18:50 | Scheduled | |
| Jakarta (CGK) | KLM | KL4034 | 18:50 | Scheduled | |
| Jakarta (CGK) | Korean Air | KE5590 | 18:50 | Scheduled | |
| Kuala Lumpur (KUL) | AirAsia | AK482 | 18:55 | Scheduled | |
| Makassar (UPG) | Lion Air | JT675 | 19:50 | Scheduled | |
| Jakarta (CGK) | Citilink | QG425 | 20:10 | Scheduled | |
| Jakarta (CGK) | Super Air Jet | IU517 | 21:15 | Scheduled | |
Flying To and From Balikpapan Airport
This page provides information about the destinations that can be reached via Balikpapan Airport.
Don't forget to book a rental car!
Search for the best car rentals in Balikpapan
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Balikpapan, Indonesia.

