Chegadas e partidas de voos em Balikpapan Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Surabaya (SUB) | Super Air Jet | IU610 | 07:35 | 07:34 | Pousado |
Surabaya (SUB) | Citilink | QG430 | 07:35 | 07:30 | Pousado |
Banjarmasin (BDJ) | Wings Air | IW1394 | 07:40 | 07:24 | Pousado |
Ujung Pandang (UPG) | Super Air Jet | IU535 | 08:00 | 07:38 | Pousado |
Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | desconhecido | |
Tanjung Redep (BEJ) | Wings Air | IW1361 | 08:35 | 08:15 | Pousado |
Surabaya (SUB) | Lion Air | JT266 | 08:35 | desconhecido | |
Jakarta (CGK) | Garuda Indonesia | GA560 expand_more(4) | 09:15 | Cancelado | |
Jakarta (CGK) | All Nippon Airways | NH5515 | 09:15 | Cancelado | |
Jakarta (CGK) | China Airlines | CI8606 | 09:15 | Cancelado | |
Jakarta (CGK) | Emirates | EK7250 | 09:15 | Cancelado | |
Jakarta (CGK) | Etihad Airways | EY8095 | 09:15 | Cancelado | |
Jakarta (CGK) | Citilink | QG436 | 09:15 | 09:07 | Pousado |
Surabaya (SUB) | Super Air Jet | IU612 | 09:35 | desconhecido | |
Jakarta (CGK) | Pelita Air | IP600 | 09:40 | 09:32 | Pousado |
Banjarmasin (BDJ) | Wings Air | IW1386 | 09:50 | desconhecido | |
Banjarmasin (BDJ) | Citilink | QG1498 | 09:55 | desconhecido | |
Jakarta (CGK) | Lion Air | JT756 | 10:10 | 09:11 | Pousado |
Jakarta (HLP) | Asia Cargo Airlines | GM61 | 10:10 | desconhecido | |
Semarang (SRG) | Lion Air | JT624 expand_more(1) | 10:25 | 10:05 | Pousado |
Semarang (SRG) | Challenge Air Cargo | X6712 | 10:25 | 10:05 | Pousado |
Ujung Pandang (UPG) | Batik Air | ID6317 | 11:10 | desconhecido | |
Ujung Pandang (UPG) | Batik Air | ID6233 | 11:20 | 11:12 | Pousado |
Surabaya (SUB) | Super Air Jet | IU618 | 11:35 | 11:30 | Pousado |
Tarakan (TRK) | Super Air Jet | IU534 | 11:40 | 11:28 | Pousado |
Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(4) | 11:50 | 11:40 | Pousado |
Jakarta (CGK) | All Nippon Airways | NH5552 | 11:50 | 11:40 | Pousado |
Jakarta (CGK) | China Airlines | CI9794 | 11:50 | 11:40 | Pousado |
Jakarta (CGK) | Etihad Airways | EY7102 | 11:50 | 11:40 | Pousado |
Jakarta (CGK) | KLM | KL3972 | 11:50 | 11:40 | Pousado |
Tanjung Redep (BEJ) | Wings Air | IW1381 | 11:55 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT676 | 12:00 | agendado | |
Denpasar (DPS) | Citilink | QG445 | 12:25 | agendado | |
Jakarta (CGK) | Super Air Jet | IU602 | 12:40 | agendado | |
Tanjung Redep (BEJ) | Wings Air | IW1365 | 12:45 | agendado | |
Tarakan (TRK) | Citilink | QG401 | 12:45 | agendado | |
Jakarta (CGK) | Citilink | QG438 | 13:10 | agendado | |
Surabaya (SUB) | Lion Air | JT262 | 13:10 | agendado | |
Manado (MDC) | Super Air Jet | IU529 | 13:25 | agendado | |
Tremonton (TRT) | Citilink | QG1423 | 13:35 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA481 | 13:45 | Atrasado | |
Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:10 | Atrasado | |
Jakarta (CGK) | Emirates | EK3550 | 14:10 | Atrasado | |
Denpasar (DPS) | Lion Air | JT660 | 15:10 | 14:57 | Pousado |
Jakarta (CGK) | Lion Air | JT760 | 15:20 | agendado | |
Tanjung Redep (BEJ) | Wings Air | IW1367 | 15:45 | agendado | |
Palu (PLW) | Wings Air | IW1323 | 15:45 | agendado | |
Tarakan (TRK) | Super Air Jet | IU693 | 15:50 | agendado | |
Pontianak (PNK) | Batik Air | ID6316 | 16:05 | 15:48 | Pousado |
Jakarta (CGK) | Pelita Air | IP602 | 16:15 | agendado | |
Tanjung Redep (BEJ) | Citilink | QG1405 | 17:00 | agendado | |
Banjarmasin (BDJ) | Wings Air | IW1384 | 17:15 | agendado | |
Surabaya (SUB) | Lion Air | JT260 | 17:15 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(2) | 17:25 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7103 | 17:25 | agendado | |
Jakarta (CGK) | KLM | KL4058 | 17:25 | agendado | |
Jakarta (CGK) | Citilink | QG424 | 17:35 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT662 | 17:45 | agendado | |
Jakarta (CGK) | Lion Air | JT750 | 17:50 | agendado | |
Surabaya (SUB) | Batik Air | ID6220 | 17:50 | agendado | |
Jakarta (CGK) | Pelita Air | IP606 | 17:55 | agendado | |
Singapore (SIN) | Scoot | TR222 expand_more(1) | 18:00 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8470 | 18:00 | agendado | |
Surabaya (SUB) | Super Air Jet | IU614 | 18:05 | agendado | |
Surabaya (SUB) | Citilink Garuda Indonesia | QG434 | 18:10 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK483 | 18:30 | agendado | |
Semarang (SRG) | Super Air Jet | IU506 | 18:35 | 16:22 | Pousado |
Surabaya (SUB) | Super Air Jet | IU648 | 19:05 | 18:47 | Pousado |
Jakarta (CGK) | Super Air Jet | IU606 | 19:10 | Atrasado | |
Palangkaraya (PKY) | Wings Air | IW1368 | 19:20 | agendado | |
Surabaya (SUB) | Pelita Air | IP623 | 19:35 | agendado | |
Tarakan (TRK) | Super Air Jet | IU695 | 19:35 | agendado | |
Jakarta (CGK) | Lion Air | JT762 | 20:10 | agendado | |
Jakarta (CGK) | Citilink | QG420 | 20:35 | agendado | |
Jakarta (CGK) | Citilink | QG420 | 20:35 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA576 expand_more(1) | 21:10 | Atrasado | |
Jakarta (CGK) | Etihad Airways | EY7051 | 21:10 | Atrasado | |
Jakarta (CGK) | Super Air Jet | IU600 | 21:20 | agendado | |
Ujung Pandang (UPG) | Citilink | QG428 | 21:50 | agendado | |
Ujung Pandang (UPG) | Citilink | QG428 | 21:50 | agendado | |
Surabaya (SUB) | Super Air Jet | IU616 | 22:40 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:14 | A caminho |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | 06:12 | A caminho |
Jakarta (CGK) | Citilink | QG439 | 06:10 | 06:17 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(1) | 07:00 | Cancelado | |
Jakarta (CGK) | Etihad Airways | EY7050 | 07:00 | Cancelado | |
Semarang (SRG) | Super Air Jet | IU507 | 07:00 | 07:05 | A caminho |
Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | 06:57 | A caminho |
Yogyakarta (YIA) | Pelita Air | IP640 | 07:20 | desconhecido | |
Yogyakarta (YIA) | Lion Air | JT668 | 07:25 | 06:38 | A caminho |
Jakarta (CGK) | Pelita Air | IP607 | 07:30 | desconhecido | |
Surabaya (SUB) | Super Air Jet | IU649 | 07:30 | 07:35 | A caminho |
Banjarmasin (BDJ) | Wings Air | IW1395 | 08:00 | 08:17 | A caminho |
Surabaya (SUB) | Super Air Jet | IU611 | 08:15 | desconhecido | |
Denpasar (DPS) | Citilink | QG444 | 08:15 | 08:21 | A caminho |
Tarakan (TRK) | Super Air Jet | IU535 | 08:40 | 08:45 | A caminho |
Jakarta (CGK) | Super Air Jet | IU607 | 09:00 | desconhecido | |
Kalimarau (BEJ) | Wings Air | IW1366 | 09:15 | agendado | |
Surabaya (SUB) | Lion Air | JT367 | 09:15 | desconhecido | |
Tarakan (TRK) | Citilink | QG400 | 09:55 | 10:00 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA563 expand_more(2) | 10:00 | 09:58 | A caminho |
Jakarta (CGK) | China Airlines | CI9667 | 10:00 | 09:58 | A caminho |
Jakarta (CGK) | Etihad Airways | EY8094 | 10:00 | 09:58 | A caminho |
Banjarmasin (BDJ) | Wings Air | IW1387 | 10:10 | desconhecido | |
Yogyakarta (YIA) | Super Air Jet | IU679 | 10:15 | 10:17 | A caminho |
Toraja (TRT) | Citilink | QG1422 | 10:20 | 10:47 | A caminho |
Jakarta (CGK) | Pelita Air | IP601 | 10:50 | 10:56 | A caminho |
Jakarta (CGK) | Lion Air | JT751 | 10:50 | 10:20 | A caminho |
Denpasar (DPS) | Lion Air | JT663 | 11:05 | 11:03 | A caminho |
Pontianak (PNK) | Batik Air | ID6317 | 12:05 | agendado | |
Jakarta (CGK) | Pelita Air | IP603 | 12:10 | agendado | |
Palu (PLW) | Wings Air | IW1322 | 12:15 | agendado | |
Makassar (UPG) | Super Air Jet | IU534 | 12:20 | agendado | |
West Kutai (GHS) | Wings Air | IW1476 | 12:20 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(5) | 12:35 | agendado | |
Jakarta (CGK) | All Nippon Airways | NH5534 | 12:35 | agendado | |
Jakarta (CGK) | China Airlines | CI8621 | 12:35 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8110 | 12:35 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8204 | 12:35 | agendado | |
Jakarta (CGK) | KLM | KL4070 | 12:35 | agendado | |
Makassar (UPG) | Lion Air | JT679 | 12:40 | agendado | |
Tarakan (TRK) | Super Air Jet | IU692 | 12:45 | agendado | |
Lombok (LOP) | Lion Air | JT733 | 12:50 | agendado | |
Kalimarau (BEJ) | Wings Air | IW1364 | 13:05 | agendado | |
Surabaya (SUB) | Citilink | QG431 | 13:10 | agendado | |
Jakarta (CGK) | Super Air Jet | IU603 | 13:30 | agendado | |
Jakarta (CGK) | Citilink | QG437 | 13:30 | agendado | |
Yogyakarta (YIA) | Citilink | QG785 | 13:50 | agendado | |
Surabaya (SUB) | Lion Air | JT261 | 13:50 | agendado | |
Kalimarau (BEJ) | Citilink | QG1404 | 14:00 | agendado | |
Majalengka (KJT) | Super Air Jet | IU529 | 14:05 | agendado | |
Denpasar (DPS) | Garuda Indonesia | GA480 | 14:30 | agendado | |
Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 14:50 | agendado | |
Jakarta (CGK) | Emirates | EK3551 | 14:50 | agendado | |
Surabaya (SUB) | Super Air Jet | IU619 | 15:40 | agendado | |
Semarang (SRG) | Lion Air | JT625 | 15:50 | agendado | |
Jakarta (CGK) | Lion Air | JT757 | 16:00 | agendado | |
Palangkaraya (PKY) | Wings Air | IW1369 | 16:05 | agendado | |
Banjarmasin (BDJ) | Wings Air | IW1385 | 16:20 | agendado | |
Tarakan (TRK) | Super Air Jet | IU694 | 16:30 | agendado | |
Yogyakarta (YIA) | Super Air Jet | IU677 | 16:55 | agendado | |
Surabaya (SUB) | Pelita Air | IP622 | 17:00 | agendado | |
Kalimarau (BEJ) | Wings Air | IW1380 | 17:00 | agendado | |
Makassar (UPG) | Batik Air | ID6232 | 17:10 | agendado | |
Makassar (UPG) | Batik Air | ID6316 | 17:10 | agendado | |
Banjarmasin (BDJ) | Citilink | QG1499 | 17:25 | agendado | |
Singapore (SIN) | Asia Cargo Airlines | GM306 | 17:30 | agendado | |
Kalimarau (BEJ) | Wings Air | IW1360 | 17:35 | agendado | |
Jakarta (CGK) | Citilink | QG425 | 18:15 | agendado | |
Makassar (UPG) | Lion Air | JT675 | 18:25 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(5) | 18:30 | agendado | |
Jakarta (CGK) | All Nippon Airways | NH5514 | 18:30 | agendado | |
Jakarta (CGK) | China Airlines | CI9795 | 18:30 | agendado | |
Jakarta (CGK) | Emirates | EK7251 | 18:30 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8140 | 18:30 | agendado | |
Jakarta (CGK) | KLM | KL4034 | 18:30 | agendado | |
Surabaya (SUB) | Batik Air | ID6221 | 18:30 | agendado | |
Jakarta (CGK) | Lion Air | JT761 | 18:40 | agendado | |
Makassar (UPG) | Citilink | QG429 | 18:45 | agendado | |
Surabaya (SUB) | Super Air Jet | IU617 | 18:45 | agendado | |
Singapore (SIN) | Scoot | TR223 expand_more(1) | 18:45 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ8471 | 18:45 | agendado | |
Surabaya (SUB) | Citilink Garuda Indonesia | QG435 | 18:50 | agendado | |
Kuala Lumpur (KUL) | AirAsia | AK482 | 18:55 | agendado | |
Manado (MDC) | Super Air Jet | IU528 | 19:40 | agendado | |
Surabaya (SUB) | Super Air Jet | IU613 | 19:45 | agendado | |
Jakarta (CGK) | Super Air Jet | IU605 | 20:05 | agendado | |
Surabaya (SUB) | Super Air Jet | IU615 | 20:15 | agendado | |
Jakarta (CGK) | Lion Air | JT673 | 20:50 | agendado | |
Jakarta (CGK) | Citilink | QG421 | 21:15 | agendado | |
Jakarta (CGK) | Citilink | QG421 | 21:15 | agendado | |
Voando de e para Balikpapan Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Balikpapan Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Balikpapan Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!