Chegadas e partidas de voos em Balikpapan Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Surabaya (SUB) | Super Air Jet | IU610 | 07:35 | 07:28 | Pousado |
Banjarmasin (BDJ) | Wings Air | IW1394 | 07:40 | 07:24 | Pousado |
Surabaya (SUB) | Citilink | QG430 | 07:45 | 07:14 | Pousado |
Ujung Pandang (UPG) | Super Air Jet | IU535 | 08:00 | 07:45 | Pousado |
Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | desconhecido | |
Tanjung Redep (BEJ) | Wings Air | IW1361 | 08:35 | 08:13 | Pousado |
Surabaya (SUB) | Lion Air | JT266 | 08:35 | desconhecido | |
Jakarta (CGK) | Citilink | QG436 | 09:15 | 08:41 | Pousado |
Surabaya (SUB) | Super Air Jet | IU612 | 09:35 | 09:20 | Pousado |
Jakarta (CGK) | Pelita Air | IP600 | 09:40 | 09:31 | Pousado |
Banjarmasin (BDJ) | Wings Air | IW1386 | 09:50 | desconhecido | |
Banjarmasin (BDJ) | Citilink | QG1498 | 09:55 | desconhecido | |
Jakarta (CGK) | Lion Air | JT756 | 10:10 | 09:57 | Pousado |
Jakarta (HLP) | RGA-Black Stone Airlines | GM61 | 10:10 | 09:24 | Pousado |
Ujung Pandang (UPG) | Garuda Indonesia | GA466 | 10:15 | 10:13 | Pousado |
Semarang (SRG) | Lion Air | JT624 expand_more(1) | 10:25 | 10:04 | Pousado |
Semarang (SRG) | Challenge Air Cargo | X6712 | 10:25 | 10:04 | Pousado |
Jakarta (HLP) | Citilink | QG40 | 11:05 | desconhecido | |
Jakarta (CGK) | Citilink | QG438 | 11:10 | 11:01 | Pousado |
Ujung Pandang (UPG) | Batik Air | ID6317 | 11:10 | desconhecido | |
Ujung Pandang (UPG) | Batik Air | ID6233 | 11:20 | 11:14 | Pousado |
Tarakan (TRK) | Super Air Jet | IU534 | 11:40 | 11:31 | Pousado |
Tanjung Redep (BEJ) | Wings Air | IW1381 | 11:55 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(4) | 11:55 | Atrasado | |
Jakarta (CGK) | All Nippon Airways | NH5552 | 11:55 | Atrasado | |
Jakarta (CGK) | China Airlines | CI9794 | 11:55 | Atrasado | |
Jakarta (CGK) | Etihad Airways | EY7102 | 11:55 | Atrasado | |
Jakarta (CGK) | KLM | KL3972 | 11:55 | Atrasado | |
Mamuju (MJU) | Wings Air | IW1431 | 12:00 | 11:24 | Pousado |
Ujung Pandang (UPG) | Lion Air | JT676 | 12:00 | agendado | |
Jakarta (CGK) | Super Air Jet | IU602 | 12:40 | agendado | |
Tanjung Redep (BEJ) | Wings Air | IW1365 | 12:45 | agendado | |
Tarakan (TRK) | Citilink | QG401 | 12:50 | agendado | |
Denpasar (DPS) | AirAsia | QZ780 | 12:55 | agendado | |
Tanjung Redep (BEJ) | Citilink | QG1403 | 13:25 | agendado | |
Jakarta (CGK) | BBN Airlines Indonesia | 7B677 | 14:10 | agendado | |
Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:15 | agendado | |
Jakarta (CGK) | Emirates | EK3550 | 14:15 | agendado | |
Denpasar (DPS) | Lion Air | JT660 | 15:10 | Atrasado | |
Jakarta (CGK) | Lion Air | JT760 | 15:20 | agendado | |
Ujung Pandang (UPG) | Citilink | QG449 | 15:30 | agendado | |
Ujung Pandang (UPG) | Sriwijaya Air | SJ173 | 15:30 | agendado | |
Surabaya (SUB) | Super Air Jet | IU618 | 15:50 | agendado | |
Pontianak (PNK) | Batik Air | ID6316 | 16:05 | 15:59 | Pousado |
Jakarta (CGK) | Pelita Air | IP602 | 16:15 | agendado | |
Tarakan (TRK) | Super Air Jet | IU693 | 16:15 | agendado | |
Tanjung Redep (BEJ) | Wings Air | IW1379 | 16:35 | agendado | |
Tanjung Redep (BEJ) | Citilink | QG1405 | 17:00 | agendado | |
Banjarmasin (BDJ) | Wings Air | IW1384 | 17:15 | agendado | |
Surabaya (SUB) | Lion Air | JT260 | 17:15 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(2) | 17:25 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7103 | 17:25 | agendado | |
Jakarta (CGK) | KLM | KL4058 | 17:25 | agendado | |
Jakarta (CGK) | Citilink | QG424 | 17:25 | agendado | |
Surabaya (SUB) | Citilink | QG434 | 17:40 | agendado | |
Ujung Pandang (UPG) | Lion Air | JT662 | 17:45 | agendado | |
Jakarta (CGK) | Lion Air | JT750 | 17:50 | agendado | |
Surabaya (SUB) | Batik Air | ID6220 | 17:50 | agendado | |
Jakarta (CGK) | Pelita Air | IP606 | 17:55 | agendado | |
Surabaya (SUB) | Super Air Jet | IU614 | 18:05 | agendado | |
Semarang (SRG) | Super Air Jet | IU506 | 18:35 | agendado | |
Jakarta (CGK) | Citilink | QG420 | 19:00 | agendado | |
Surabaya (SUB) | Super Air Jet | IU648 | 19:05 | agendado | |
Jakarta (CGK) | Super Air Jet | IU606 | 19:10 | agendado | |
Surabaya (SUB) | Pelita Air | IP623 | 19:35 | agendado | |
Tarakan (TRK) | Super Air Jet | IU695 | 19:35 | agendado | |
Jakarta (CGK) | Lion Air | JT762 | 20:10 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA576 expand_more(1) | 20:20 | agendado | |
Jakarta (CGK) | Etihad Airways | EY7051 | 20:20 | agendado | |
Ujung Pandang (UPG) | Citilink | QG428 | 20:25 | agendado | |
Jakarta (CGK) | Super Air Jet | IU600 | 21:20 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:25 | A caminho |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | 06:27 | A caminho |
Jakarta (CGK) | Citilink | QG439 | 06:05 | 06:07 | A caminho |
Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(1) | 07:00 | 07:10 | A caminho |
Jakarta (CGK) | Etihad Airways | EY7050 | 07:00 | 07:10 | A caminho |
Semarang (SRG) | Super Air Jet | IU507 | 07:00 | 07:04 | A caminho |
Surabaya (SUB) | Super Air Jet | IU649 | 07:00 | 07:07 | A caminho |
Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | 07:01 | A caminho |
Yogyakarta (YIA) | Pelita Air | IP640 | 07:20 | desconhecido | |
Yogyakarta (YIA) | Lion Air | JT668 | 07:25 | 07:48 | A caminho |
Jakarta (CGK) | Pelita Air | IP607 | 07:30 | desconhecido | |
Banjarmasin (BDJ) | Wings Air | IW1395 | 08:00 | 08:14 | A caminho |
Yogyakarta (YIA) | Citilink | QG785 | 08:15 | 08:09 | A caminho |
Tarakan (TRK) | Super Air Jet | IU535 | 08:40 | 08:42 | A caminho |
Jakarta (CGK) | Super Air Jet | IU607 | 09:00 | A caminho | |
Mamuju (MJU) | Wings Air | IW1430 | 09:00 | 08:55 | A caminho |
Kalimarau (BEJ) | Wings Air | IW1366 | 09:15 | desconhecido | |
Tarakan (TRK) | Citilink | QG400 | 09:55 | 09:44 | A caminho |
Banjarmasin (BDJ) | Wings Air | IW1387 | 10:10 | desconhecido | |
Yogyakarta (YIA) | Super Air Jet | IU679 | 10:15 | 10:14 | A caminho |
Kalimarau (BEJ) | Citilink | QG1402 | 10:20 | 10:33 | A caminho |
Jakarta (CGK) | Pelita Air | IP601 | 10:50 | 10:45 | A caminho |
Jakarta (CGK) | Lion Air | JT751 | 10:50 | 11:15 | A caminho |
Makassar (UPG) | Garuda Indonesia | GA467 | 11:00 | 11:25 | A caminho |
Denpasar (DPS) | Lion Air | JT663 | 11:05 | 11:19 | A caminho |
Jakarta (HLP) | Citilink | QG41 | 11:45 | agendado | |
Makassar (UPG) | Citilink | QG448 | 11:55 | 11:59 | A caminho |
Pontianak (PNK) | Batik Air | ID6317 | 12:05 | agendado | |
Jakarta (CGK) | Pelita Air | IP603 | 12:15 | agendado | |
West Kutai (GHS) | Wings Air | IW1476 | 12:20 | agendado | |
Makassar (UPG) | Super Air Jet | IU534 | 12:20 | agendado | |
Malinau (LNU) | Wings Air | IW1478 | 12:20 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(5) | 12:40 | agendado | |
Jakarta (CGK) | All Nippon Airways | NH5534 | 12:40 | agendado | |
Jakarta (CGK) | China Airlines | CI8621 | 12:40 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8110 | 12:40 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8204 | 12:40 | agendado | |
Jakarta (CGK) | KLM | KL4070 | 12:40 | agendado | |
Makassar (UPG) | Lion Air | JT679 | 12:40 | agendado | |
Kalimarau (BEJ) | Wings Air | IW1364 | 13:05 | agendado | |
Surabaya (SUB) | Citilink | QG431 | 13:10 | agendado | |
Tarakan (TRK) | Super Air Jet | IU692 | 13:10 | agendado | |
Denpasar (DPS) | AirAsia | QZ781 | 13:25 | agendado | |
Jakarta (CGK) | Citilink | QG437 | 13:30 | agendado | |
Jakarta (CGK) | Super Air Jet | IU603 | 13:30 | agendado | |
Surabaya (SUB) | Lion Air | JT261 | 13:50 | agendado | |
Kalimarau (BEJ) | Citilink | QG1404 | 14:00 | agendado | |
Surabaya (SUB) | Super Air Jet | IU611 | 14:10 | agendado | |
Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 15:00 | agendado | |
Jakarta (CGK) | Emirates | EK3551 | 15:00 | agendado | |
Jakarta (CGK) | BBN Airlines Indonesia | 7B678 | 15:15 | agendado | |
Surabaya (SUB) | Super Air Jet | IU619 | 15:40 | agendado | |
Semarang (SRG) | Lion Air | JT625 | 15:50 | agendado | |
Jakarta (CGK) | Lion Air | JT757 | 16:00 | agendado | |
Makassar (UPG) | Sriwijaya Air | SJ172 | 16:15 | agendado | |
Banjarmasin (BDJ) | Wings Air | IW1385 | 16:20 | agendado | |
Tarakan (TRK) | Super Air Jet | IU694 | 16:30 | agendado | |
Yogyakarta (YIA) | Super Air Jet | IU677 | 16:55 | agendado | |
Kalimarau (BEJ) | Wings Air | IW1378 | 16:55 | agendado | |
Surabaya (SUB) | Pelita Air | IP622 | 17:00 | agendado | |
Makassar (UPG) | Batik Air | ID6232 | 17:10 | agendado | |
Makassar (UPG) | Batik Air | ID6316 | 17:10 | agendado | |
Makassar (UPG) | Citilink | QG429 | 17:15 | agendado | |
Banjarmasin (BDJ) | Citilink | QG1499 | 17:25 | agendado | |
Singapore (SIN) | Asia Cargo Airlines | GM306 | 17:30 | agendado | |
Kalimarau (BEJ) | Wings Air | IW1360 | 17:35 | agendado | |
Jakarta (CGK) | Citilink | QG425 | 18:05 | agendado | |
Surabaya (SUB) | Citilink | QG435 | 18:20 | agendado | |
Makassar (UPG) | Lion Air | JT675 | 18:25 | agendado | |
Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(5) | 18:30 | agendado | |
Jakarta (CGK) | All Nippon Airways | NH5514 | 18:30 | agendado | |
Jakarta (CGK) | China Airlines | CI9795 | 18:30 | agendado | |
Jakarta (CGK) | Emirates | EK7251 | 18:30 | agendado | |
Jakarta (CGK) | Etihad Airways | EY8140 | 18:30 | agendado | |
Jakarta (CGK) | KLM | KL4034 | 18:30 | agendado | |
Surabaya (SUB) | Batik Air | ID6221 | 18:30 | agendado | |
Jakarta (CGK) | Lion Air | JT761 | 18:40 | agendado | |
Surabaya (SUB) | Super Air Jet | IU617 | 18:45 | agendado | |
Jakarta (CGK) | Citilink | QG421 | 19:40 | agendado | |
Jakarta (CGK) | Super Air Jet | IU605 | 20:05 | agendado | |
Surabaya (SUB) | Super Air Jet | IU615 | 20:15 | agendado | |
Jakarta (CGK) | Lion Air | JT673 | 20:50 | agendado |
Voando de e para Balikpapan Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Balikpapan Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Balikpapan Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!