Arrivées et départs des vols à Balikpapan Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Surabaya (SUB) | Super Air Jet | IU610 | 07:35 | 07:34 | A atterri |
Surabaya (SUB) | Citilink | QG430 | 07:35 | 07:30 | A atterri |
Banjarmasin (BDJ) | Wings Air | IW1394 | 07:40 | 07:24 | A atterri |
Ujung Pandang (UPG) | Super Air Jet | IU535 | 08:00 | 07:38 | A atterri |
Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | inconnue | |
Tanjung Redep (BEJ) | Wings Air | IW1361 | 08:35 | 08:15 | A atterri |
Surabaya (SUB) | Lion Air | JT266 | 08:35 | inconnue | |
Jakarta (CGK) | Garuda Indonesia | GA560 expand_more(4) | 09:15 | Annulé | |
Jakarta (CGK) | All Nippon Airways | NH5515 | 09:15 | Annulé | |
Jakarta (CGK) | China Airlines | CI8606 | 09:15 | Annulé | |
Jakarta (CGK) | Emirates | EK7250 | 09:15 | Annulé | |
Jakarta (CGK) | Etihad Airways | EY8095 | 09:15 | Annulé | |
Jakarta (CGK) | Citilink | QG436 | 09:15 | 09:07 | A atterri |
Surabaya (SUB) | Super Air Jet | IU612 | 09:35 | inconnue | |
Jakarta (CGK) | Pelita Air | IP600 | 09:40 | 09:32 | A atterri |
Banjarmasin (BDJ) | Wings Air | IW1386 | 09:50 | inconnue | |
Banjarmasin (BDJ) | Citilink | QG1498 | 09:55 | inconnue | |
Jakarta (CGK) | Lion Air | JT756 | 10:10 | 09:11 | A atterri |
Jakarta (HLP) | Asia Cargo Airlines | GM61 | 10:10 | inconnue | |
Semarang (SRG) | Lion Air | JT624 expand_more(1) | 10:25 | 10:05 | A atterri |
Semarang (SRG) | Challenge Air Cargo | X6712 | 10:25 | 10:05 | A atterri |
Ujung Pandang (UPG) | Batik Air | ID6317 | 11:10 | inconnue | |
Ujung Pandang (UPG) | Batik Air | ID6233 | 11:20 | 11:12 | A atterri |
Surabaya (SUB) | Super Air Jet | IU618 | 11:35 | 11:30 | A atterri |
Tarakan (TRK) | Super Air Jet | IU534 | 11:40 | 11:28 | A atterri |
Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(4) | 11:50 | 11:40 | A atterri |
Jakarta (CGK) | All Nippon Airways | NH5552 | 11:50 | 11:40 | A atterri |
Jakarta (CGK) | China Airlines | CI9794 | 11:50 | 11:40 | A atterri |
Jakarta (CGK) | Etihad Airways | EY7102 | 11:50 | 11:40 | A atterri |
Jakarta (CGK) | KLM | KL3972 | 11:50 | 11:40 | A atterri |
Tanjung Redep (BEJ) | Wings Air | IW1381 | 11:55 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT676 | 12:00 | Programmé | |
Denpasar (DPS) | Citilink | QG445 | 12:25 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU602 | 12:40 | Programmé | |
Tanjung Redep (BEJ) | Wings Air | IW1365 | 12:45 | Programmé | |
Tarakan (TRK) | Citilink | QG401 | 12:45 | Programmé | |
Jakarta (CGK) | Citilink | QG438 | 13:10 | Programmé | |
Surabaya (SUB) | Lion Air | JT262 | 13:10 | Programmé | |
Manado (MDC) | Super Air Jet | IU529 | 13:25 | Programmé | |
Tremonton (TRT) | Citilink | QG1423 | 13:35 | Programmé | |
Denpasar (DPS) | Garuda Indonesia | GA481 | 13:45 | Différé | |
Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:10 | Différé | |
Jakarta (CGK) | Emirates | EK3550 | 14:10 | Différé | |
Denpasar (DPS) | Lion Air | JT660 | 15:10 | 14:57 | A atterri |
Jakarta (CGK) | Lion Air | JT760 | 15:20 | Programmé | |
Tanjung Redep (BEJ) | Wings Air | IW1367 | 15:45 | Programmé | |
Palu (PLW) | Wings Air | IW1323 | 15:45 | Programmé | |
Tarakan (TRK) | Super Air Jet | IU693 | 15:50 | Programmé | |
Pontianak (PNK) | Batik Air | ID6316 | 16:05 | 15:48 | A atterri |
Jakarta (CGK) | Pelita Air | IP602 | 16:15 | Programmé | |
Tanjung Redep (BEJ) | Citilink | QG1405 | 17:00 | Programmé | |
Banjarmasin (BDJ) | Wings Air | IW1384 | 17:15 | Programmé | |
Surabaya (SUB) | Lion Air | JT260 | 17:15 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(2) | 17:25 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY7103 | 17:25 | Programmé | |
Jakarta (CGK) | KLM | KL4058 | 17:25 | Programmé | |
Jakarta (CGK) | Citilink | QG424 | 17:35 | Programmé | |
Ujung Pandang (UPG) | Lion Air | JT662 | 17:45 | Programmé | |
Jakarta (CGK) | Lion Air | JT750 | 17:50 | Programmé | |
Surabaya (SUB) | Batik Air | ID6220 | 17:50 | Programmé | |
Jakarta (CGK) | Pelita Air | IP606 | 17:55 | Programmé | |
Singapore (SIN) | Scoot | TR222 expand_more(1) | 18:00 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ8470 | 18:00 | Programmé | |
Surabaya (SUB) | Super Air Jet | IU614 | 18:05 | Programmé | |
Surabaya (SUB) | Citilink Garuda Indonesia | QG434 | 18:10 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK483 | 18:30 | Programmé | |
Semarang (SRG) | Super Air Jet | IU506 | 18:35 | 16:22 | A atterri |
Surabaya (SUB) | Super Air Jet | IU648 | 19:05 | 18:47 | A atterri |
Jakarta (CGK) | Super Air Jet | IU606 | 19:10 | Différé | |
Palangkaraya (PKY) | Wings Air | IW1368 | 19:20 | Programmé | |
Surabaya (SUB) | Pelita Air | IP623 | 19:35 | Programmé | |
Tarakan (TRK) | Super Air Jet | IU695 | 19:35 | Programmé | |
Jakarta (CGK) | Lion Air | JT762 | 20:10 | Programmé | |
Jakarta (CGK) | Citilink | QG420 | 20:35 | Programmé | |
Jakarta (CGK) | Citilink | QG420 | 20:35 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA576 expand_more(1) | 21:10 | Différé | |
Jakarta (CGK) | Etihad Airways | EY7051 | 21:10 | Différé | |
Jakarta (CGK) | Super Air Jet | IU600 | 21:20 | Programmé | |
Ujung Pandang (UPG) | Citilink | QG428 | 21:50 | Programmé | |
Ujung Pandang (UPG) | Citilink | QG428 | 21:50 | Programmé | |
Surabaya (SUB) | Super Air Jet | IU616 | 22:40 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:14 | En route |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | 06:12 | En route |
Jakarta (CGK) | Citilink | QG439 | 06:10 | 06:17 | En route |
Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(1) | 07:00 | Annulé | |
Jakarta (CGK) | Etihad Airways | EY7050 | 07:00 | Annulé | |
Semarang (SRG) | Super Air Jet | IU507 | 07:00 | 07:05 | En route |
Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | 06:57 | En route |
Yogyakarta (YIA) | Pelita Air | IP640 | 07:20 | inconnue | |
Yogyakarta (YIA) | Lion Air | JT668 | 07:25 | 06:38 | En route |
Jakarta (CGK) | Pelita Air | IP607 | 07:30 | inconnue | |
Surabaya (SUB) | Super Air Jet | IU649 | 07:30 | 07:35 | En route |
Banjarmasin (BDJ) | Wings Air | IW1395 | 08:00 | 08:17 | En route |
Surabaya (SUB) | Super Air Jet | IU611 | 08:15 | inconnue | |
Denpasar (DPS) | Citilink | QG444 | 08:15 | 08:21 | En route |
Tarakan (TRK) | Super Air Jet | IU535 | 08:40 | 08:45 | En route |
Jakarta (CGK) | Super Air Jet | IU607 | 09:00 | inconnue | |
Kalimarau (BEJ) | Wings Air | IW1366 | 09:15 | Programmé | |
Surabaya (SUB) | Lion Air | JT367 | 09:15 | inconnue | |
Tarakan (TRK) | Citilink | QG400 | 09:55 | 10:00 | En route |
Jakarta (CGK) | Garuda Indonesia | GA563 expand_more(2) | 10:00 | 09:58 | En route |
Jakarta (CGK) | China Airlines | CI9667 | 10:00 | 09:58 | En route |
Jakarta (CGK) | Etihad Airways | EY8094 | 10:00 | 09:58 | En route |
Banjarmasin (BDJ) | Wings Air | IW1387 | 10:10 | inconnue | |
Yogyakarta (YIA) | Super Air Jet | IU679 | 10:15 | 10:17 | En route |
Toraja (TRT) | Citilink | QG1422 | 10:20 | 10:47 | En route |
Jakarta (CGK) | Pelita Air | IP601 | 10:50 | 10:56 | En route |
Jakarta (CGK) | Lion Air | JT751 | 10:50 | 10:20 | En route |
Denpasar (DPS) | Lion Air | JT663 | 11:05 | 11:03 | En route |
Pontianak (PNK) | Batik Air | ID6317 | 12:05 | Programmé | |
Jakarta (CGK) | Pelita Air | IP603 | 12:10 | Programmé | |
Palu (PLW) | Wings Air | IW1322 | 12:15 | Programmé | |
Makassar (UPG) | Super Air Jet | IU534 | 12:20 | Programmé | |
West Kutai (GHS) | Wings Air | IW1476 | 12:20 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(5) | 12:35 | Programmé | |
Jakarta (CGK) | All Nippon Airways | NH5534 | 12:35 | Programmé | |
Jakarta (CGK) | China Airlines | CI8621 | 12:35 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY8110 | 12:35 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY8204 | 12:35 | Programmé | |
Jakarta (CGK) | KLM | KL4070 | 12:35 | Programmé | |
Makassar (UPG) | Lion Air | JT679 | 12:40 | Programmé | |
Tarakan (TRK) | Super Air Jet | IU692 | 12:45 | Programmé | |
Lombok (LOP) | Lion Air | JT733 | 12:50 | Programmé | |
Kalimarau (BEJ) | Wings Air | IW1364 | 13:05 | Programmé | |
Surabaya (SUB) | Citilink | QG431 | 13:10 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU603 | 13:30 | Programmé | |
Jakarta (CGK) | Citilink | QG437 | 13:30 | Programmé | |
Yogyakarta (YIA) | Citilink | QG785 | 13:50 | Programmé | |
Surabaya (SUB) | Lion Air | JT261 | 13:50 | Programmé | |
Kalimarau (BEJ) | Citilink | QG1404 | 14:00 | Programmé | |
Majalengka (KJT) | Super Air Jet | IU529 | 14:05 | Programmé | |
Denpasar (DPS) | Garuda Indonesia | GA480 | 14:30 | Programmé | |
Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 14:50 | Programmé | |
Jakarta (CGK) | Emirates | EK3551 | 14:50 | Programmé | |
Surabaya (SUB) | Super Air Jet | IU619 | 15:40 | Programmé | |
Semarang (SRG) | Lion Air | JT625 | 15:50 | Programmé | |
Jakarta (CGK) | Lion Air | JT757 | 16:00 | Programmé | |
Palangkaraya (PKY) | Wings Air | IW1369 | 16:05 | Programmé | |
Banjarmasin (BDJ) | Wings Air | IW1385 | 16:20 | Programmé | |
Tarakan (TRK) | Super Air Jet | IU694 | 16:30 | Programmé | |
Yogyakarta (YIA) | Super Air Jet | IU677 | 16:55 | Programmé | |
Surabaya (SUB) | Pelita Air | IP622 | 17:00 | Programmé | |
Kalimarau (BEJ) | Wings Air | IW1380 | 17:00 | Programmé | |
Makassar (UPG) | Batik Air | ID6232 | 17:10 | Programmé | |
Makassar (UPG) | Batik Air | ID6316 | 17:10 | Programmé | |
Banjarmasin (BDJ) | Citilink | QG1499 | 17:25 | Programmé | |
Singapore (SIN) | Asia Cargo Airlines | GM306 | 17:30 | Programmé | |
Kalimarau (BEJ) | Wings Air | IW1360 | 17:35 | Programmé | |
Jakarta (CGK) | Citilink | QG425 | 18:15 | Programmé | |
Makassar (UPG) | Lion Air | JT675 | 18:25 | Programmé | |
Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(5) | 18:30 | Programmé | |
Jakarta (CGK) | All Nippon Airways | NH5514 | 18:30 | Programmé | |
Jakarta (CGK) | China Airlines | CI9795 | 18:30 | Programmé | |
Jakarta (CGK) | Emirates | EK7251 | 18:30 | Programmé | |
Jakarta (CGK) | Etihad Airways | EY8140 | 18:30 | Programmé | |
Jakarta (CGK) | KLM | KL4034 | 18:30 | Programmé | |
Surabaya (SUB) | Batik Air | ID6221 | 18:30 | Programmé | |
Jakarta (CGK) | Lion Air | JT761 | 18:40 | Programmé | |
Makassar (UPG) | Citilink | QG429 | 18:45 | Programmé | |
Surabaya (SUB) | Super Air Jet | IU617 | 18:45 | Programmé | |
Singapore (SIN) | Scoot | TR223 expand_more(1) | 18:45 | Programmé | |
Singapore (SIN) | Singapore Airlines | SQ8471 | 18:45 | Programmé | |
Surabaya (SUB) | Citilink Garuda Indonesia | QG435 | 18:50 | Programmé | |
Kuala Lumpur (KUL) | AirAsia | AK482 | 18:55 | Programmé | |
Manado (MDC) | Super Air Jet | IU528 | 19:40 | Programmé | |
Surabaya (SUB) | Super Air Jet | IU613 | 19:45 | Programmé | |
Jakarta (CGK) | Super Air Jet | IU605 | 20:05 | Programmé | |
Surabaya (SUB) | Super Air Jet | IU615 | 20:15 | Programmé | |
Jakarta (CGK) | Lion Air | JT673 | 20:50 | Programmé | |
Jakarta (CGK) | Citilink | QG421 | 21:15 | Programmé | |
Jakarta (CGK) | Citilink | QG421 | 21:15 | Programmé | |
Vol vers et depuis Balikpapan Aéroport
Cette page fournit des informations sur les destinations accessibles via Balikpapan Aéroport.
Planifier des vacances ou un voyage d'affaires
Pré-réservation Location de voiture chez Balikpapan Aéroport pour de grosses économies.
Votre vol a été retardé ou annulé ?
Vous pouvez être éligible pour recevoir jusqu'à 600 EUR de compensation par personne dans votre groupe..
Réclamez Maintenant!