Voli Arrivi e partenze su Aeroporto Balikpapan
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Surabaya (SUB) | Super Air Jet | IU610 | 07:35 | 07:26 | Atterrato |
Banjarmasin (BDJ) | Wings Air | IW1394 | 07:40 | 07:24 | Atterrato |
Surabaya (SUB) | Citilink | QG430 | 07:45 | 07:18 | Atterrato |
Ujung Pandang (UPG) | Super Air Jet | IU535 | 08:00 | 08:11 | Atterrato |
Jakarta (CGK) | Super Air Jet | IU604 | 08:10 | 08:34 | Atterrato |
Tanjung Redep (BEJ) | Wings Air | IW1361 | 08:35 | 08:06 | Atterrato |
Surabaya (SUB) | Lion Air | JT266 | 08:35 | 08:51 | Atterrato |
Jakarta (CGK) | Garuda Indonesia | GA560 expand_more(4) | 09:15 | 09:10 | Atterrato |
Jakarta (CGK) | All Nippon Airways | NH5515 | 09:15 | 09:10 | Atterrato |
Jakarta (CGK) | China Airlines | CI8606 | 09:15 | 09:10 | Atterrato |
Jakarta (CGK) | Emirates | EK7250 | 09:15 | 09:10 | Atterrato |
Jakarta (CGK) | Etihad Airways | EY8095 | 09:15 | 09:10 | Atterrato |
Jakarta (CGK) | Citilink | QG436 | 09:15 | 09:01 | Atterrato |
Surabaya (SUB) | Super Air Jet | IU612 | 09:35 | 09:44 | Atterrato |
Jakarta (CGK) | Pelita Air | IP600 | 09:40 | 09:28 | Atterrato |
Banjarmasin (BDJ) | Wings Air | IW1386 | 09:50 | 09:31 | Atterrato |
Banjarmasin (BDJ) | Citilink | QG1498 | 09:55 | 09:38 | Atterrato |
Jakarta (CGK) | Lion Air | JT756 | 10:10 | 09:56 | Atterrato |
Jakarta (HLP) | RGA-Black Stone Airlines | GM61 | 10:10 | 11:41 | Atterrato |
Ujung Pandang (UPG) | Garuda Indonesia | GA466 | 10:15 | 10:35 | Atterrato |
Semarang (SRG) | Lion Air | JT624 expand_more(1) | 10:25 | 10:17 | Atterrato |
Semarang (SRG) | Challenge Air Cargo | X6712 | 10:25 | 10:17 | Atterrato |
Jakarta (HLP) | Citilink | QG40 | 11:05 | sconosciuto | |
Jakarta (CGK) | Citilink | QG438 | 11:10 | sconosciuto | |
Ujung Pandang (UPG) | Batik Air | ID6317 | 11:10 | sconosciuto | |
Ujung Pandang (UPG) | Batik Air | ID6233 | 11:20 | 11:17 | Atterrato |
Surabaya (SUB) | Super Air Jet | IU618 | 11:35 | 11:37 | Atterrato |
Tarakan (TRK) | Super Air Jet | IU534 | 11:40 | 11:45 | Atterrato |
Tanjung Redep (BEJ) | Wings Air | IW1381 | 11:55 | 11:32 | Atterrato |
Jakarta (CGK) | Garuda Indonesia | GA564 expand_more(4) | 12:00 | 12:15 | Atterrato |
Jakarta (CGK) | All Nippon Airways | NH5552 | 12:00 | 12:15 | Atterrato |
Jakarta (CGK) | China Airlines | CI9794 | 12:00 | 12:15 | Atterrato |
Jakarta (CGK) | Etihad Airways | EY7102 | 12:00 | 12:15 | Atterrato |
Jakarta (CGK) | KLM | KL3972 | 12:00 | 12:15 | Atterrato |
Mamuju (MJU) | Wings Air | IW1431 | 12:00 | 11:25 | Atterrato |
Ujung Pandang (UPG) | Lion Air | JT676 | 12:00 | 15:43 | Atterrato |
Tanjung Redep (BEJ) | Wings Air | IW1365 | 12:45 | 12:15 | Atterrato |
Tarakan (TRK) | Citilink | QG401 | 12:50 | 12:25 | Atterrato |
Denpasar (DPS) | AirAsia | QZ780 | 12:55 | 12:44 | Atterrato |
Surabaya (SUB) | Lion Air | JT262 | 13:10 | 17:30 | Atterrato |
Jakarta (CGK) | Super Air Jet | IU602 | 13:20 | 16:15 | Atterrato |
Tanjung Redep (BEJ) | Citilink | QG1403 | 13:25 | 13:15 | Atterrato |
Manado (MDC) | Super Air Jet | IU529 | 13:25 | 13:08 | Atterrato |
Jakarta (CGK) | Batik Air | ID6250 expand_more(1) | 14:10 | 14:30 | Atterrato |
Jakarta (CGK) | Emirates | EK3550 | 14:10 | 14:30 | Atterrato |
Denpasar (DPS) | Lion Air | JT660 | 15:10 | 15:49 | Atterrato |
Ujung Pandang (UPG) | Sriwijaya Air | SJ173 | 15:30 | sconosciuto | |
Tanjung Redep (BEJ) | Wings Air | IW1367 | 15:45 | sconosciuto | |
Palu (PLW) | Wings Air | IW1323 | 15:45 | 15:04 | Atterrato |
Tarakan (TRK) | Super Air Jet | IU693 | 15:50 | 16:55 | Atterrato |
Pontianak (PNK) | Batik Air | ID6316 | 16:05 | 15:58 | Atterrato |
Jakarta (CGK) | Pelita Air | IP602 | 16:15 | 16:20 | Atterrato |
Ujung Pandang (UPG) | Citilink | QG449 | 16:35 | 16:25 | Atterrato |
Tanjung Redep (BEJ) | Citilink | QG1405 | 17:00 | 17:05 | Atterrato |
Banjarmasin (BDJ) | Wings Air | IW1384 | 17:15 | 16:48 | Atterrato |
Surabaya (SUB) | Lion Air | JT260 | 17:15 | 17:33 | Atterrato |
Jakarta (CGK) | Garuda Indonesia | GA572 expand_more(2) | 17:25 | 17:25 | Atterrato |
Jakarta (CGK) | Etihad Airways | EY7103 | 17:25 | 17:25 | Atterrato |
Jakarta (CGK) | KLM | KL4058 | 17:25 | 17:25 | Atterrato |
Jakarta (CGK) | Citilink | QG424 | 17:25 | 17:39 | Atterrato |
Surabaya (SUB) | Citilink | QG434 | 17:40 | 18:15 | Atterrato |
Ujung Pandang (UPG) | Lion Air | JT662 | 17:45 | 17:44 | Atterrato |
Surabaya (SUB) | Batik Air | ID6220 | 17:50 | 22:01 | Atterrato |
Jakarta (CGK) | Lion Air | JT750 | 17:50 | 21:07 | Atterrato |
Jakarta (CGK) | Pelita Air | IP606 | 17:55 | sconosciuto | |
Surabaya (SUB) | Super Air Jet | IU614 | 18:05 | 18:06 | Atterrato |
Jakarta (CGK) | Citilink | QG420 | 19:00 | 19:16 | Atterrato |
Surabaya (SUB) | Super Air Jet | IU648 | 19:05 | 20:32 | Atterrato |
Jakarta (CGK) | Super Air Jet | IU606 | 19:10 | 21:03 | Atterrato |
Surabaya (SUB) | Pelita Air | IP623 | 19:35 | 19:51 | Atterrato |
Tarakan (TRK) | Super Air Jet | IU695 | 19:35 | 19:48 | Atterrato |
Jakarta (CGK) | Garuda Indonesia | GA576 expand_more(1) | 20:15 | 20:17 | Atterrato |
Jakarta (CGK) | Etihad Airways | EY7051 | 20:15 | 20:17 | Atterrato |
Ujung Pandang (UPG) | Citilink | QG428 | 20:25 | 20:12 | Atterrato |
Jakarta (CGK) | Super Air Jet | IU600 | 21:20 | 22:46 | Atterrato |
Jakarta (CGK) | Lion Air | JT762 | 21:25 | 00:00 | Atterrato |
Surabaya (SUB) | Super Air Jet | IU616 | 22:40 | sconosciuto |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Jakarta (CGK) | Super Air Jet | IU601 | 06:00 | 06:11 | In viaggio |
Surabaya (SUB) | Lion Air | JT363 | 06:00 | 06:08 | In viaggio |
Jakarta (CGK) | Citilink | QG439 | 06:05 | 06:13 | In viaggio |
Jakarta (CGK) | Garuda Indonesia | GA561 expand_more(1) | 07:00 | 07:12 | In viaggio |
Jakarta (CGK) | Etihad Airways | EY7050 | 07:00 | 07:12 | In viaggio |
Yogyakarta (YIA) | Pelita Air | IP646 | 07:00 | 06:57 | In viaggio |
Yogyakarta (YIA) | Pelita Air | IP640 | 07:20 | sconosciuto | |
Yogyakarta (YIA) | Lion Air | JT668 | 07:25 | 07:48 | In viaggio |
Jakarta (CGK) | Pelita Air | IP607 | 07:30 | sconosciuto | |
Surabaya (SUB) | Super Air Jet | IU649 | 07:30 | 07:27 | In viaggio |
Banjarmasin (BDJ) | Wings Air | IW1395 | 08:00 | 08:14 | In viaggio |
Yogyakarta (YIA) | Citilink | QG785 | 08:15 | 08:12 | In viaggio |
Surabaya (SUB) | Super Air Jet | IU611 | 08:15 | 08:30 | In viaggio |
Tarakan (TRK) | Super Air Jet | IU535 | 08:40 | 08:53 | In viaggio |
Jakarta (CGK) | Super Air Jet | IU607 | 09:00 | 09:50 | In viaggio |
Mamuju (MJU) | Wings Air | IW1430 | 09:00 | 09:07 | In viaggio |
Surabaya (SUB) | Lion Air | JT367 | 09:15 | 09:39 | In viaggio |
Kalimarau (BEJ) | Wings Air | IW1366 | 09:15 | 09:22 | In viaggio |
Tarakan (TRK) | Citilink | QG400 | 09:55 | 09:57 | In viaggio |
Jakarta (CGK) | Garuda Indonesia | GA563 expand_more(2) | 10:00 | 10:24 | In viaggio |
Jakarta (CGK) | China Airlines | CI9667 | 10:00 | 10:24 | In viaggio |
Jakarta (CGK) | Etihad Airways | EY8094 | 10:00 | 10:24 | In viaggio |
Banjarmasin (BDJ) | Wings Air | IW1387 | 10:10 | 10:27 | In viaggio |
Yogyakarta (YIA) | Super Air Jet | IU679 | 10:15 | 10:39 | In viaggio |
Kalimarau (BEJ) | Citilink | QG1402 | 10:20 | 10:29 | In viaggio |
Jakarta (CGK) | Pelita Air | IP601 | 10:50 | 10:48 | In viaggio |
Jakarta (CGK) | Lion Air | JT751 | 10:50 | 11:28 | In viaggio |
Makassar (UPG) | Garuda Indonesia | GA467 | 11:00 | 11:38 | In viaggio |
Denpasar (DPS) | Lion Air | JT663 | 11:05 | 11:43 | In viaggio |
Jakarta (HLP) | Citilink | QG41 | 11:45 | sconosciuto | |
Pontianak (PNK) | Batik Air | ID6317 | 12:05 | 12:21 | In viaggio |
Jakarta (CGK) | Pelita Air | IP603 | 12:10 | 12:12 | In viaggio |
Palu (PLW) | Wings Air | IW1322 | 12:15 | 12:27 | In viaggio |
Makassar (UPG) | Super Air Jet | IU534 | 12:20 | 12:56 | In viaggio |
Malinau (LNU) | Wings Air | IW1478 | 12:20 | 12:30 | In viaggio |
Jakarta (CGK) | Garuda Indonesia | GA567 expand_more(5) | 12:40 | 13:31 | In viaggio |
Jakarta (CGK) | All Nippon Airways | NH5534 | 12:40 | 13:31 | In viaggio |
Jakarta (CGK) | China Airlines | CI8621 | 12:40 | 13:31 | In viaggio |
Jakarta (CGK) | Etihad Airways | EY8110 | 12:40 | 13:31 | In viaggio |
Jakarta (CGK) | Etihad Airways | EY8204 | 12:40 | 13:31 | In viaggio |
Jakarta (CGK) | KLM | KL4070 | 12:40 | 13:31 | In viaggio |
Makassar (UPG) | Lion Air | JT679 | 12:40 | 16:56 | In viaggio |
Tarakan (TRK) | Super Air Jet | IU692 | 12:45 | 13:54 | In viaggio |
Kalimarau (BEJ) | Wings Air | IW1364 | 13:05 | 13:19 | In viaggio |
Surabaya (SUB) | Citilink | QG431 | 13:10 | 13:22 | In viaggio |
Denpasar (DPS) | AirAsia | QZ781 | 13:25 | 13:39 | In viaggio |
Jakarta (CGK) | Citilink | QG437 | 13:30 | 13:51 | In viaggio |
Jakarta (CGK) | Super Air Jet | IU603 | 13:30 | 14:56 | In viaggio |
Makassar (UPG) | Citilink | QG448 | 13:30 | 13:35 | In viaggio |
Surabaya (SUB) | Lion Air | JT261 | 13:50 | 16:56 | In viaggio |
Kalimarau (BEJ) | Citilink | QG1404 | 14:00 | 14:11 | In viaggio |
Majalengka (KJT) | Super Air Jet | IU529 | 14:05 | 14:08 | In viaggio |
Jakarta (CGK) | Batik Air | ID6253 expand_more(1) | 15:00 | 15:50 | In viaggio |
Jakarta (CGK) | Emirates | EK3551 | 15:00 | 15:50 | In viaggio |
Surabaya (SUB) | Super Air Jet | IU619 | 15:40 | 17:27 | In viaggio |
Semarang (SRG) | Lion Air | JT625 | 15:50 | 16:51 | In viaggio |
Jakarta (CGK) | Lion Air | JT757 | 16:00 | sconosciuto | |
Makassar (UPG) | Sriwijaya Air | SJ172 | 16:15 | sconosciuto | |
Banjarmasin (BDJ) | Wings Air | IW1385 | 16:20 | 17:01 | In viaggio |
Tarakan (TRK) | Super Air Jet | IU694 | 16:30 | 17:10 | In viaggio |
Yogyakarta (YIA) | Super Air Jet | IU677 | 16:55 | 17:54 | In viaggio |
Kalimarau (BEJ) | Wings Air | IW1380 | 17:00 | sconosciuto | |
Surabaya (SUB) | Pelita Air | IP622 | 17:00 | 17:15 | In viaggio |
Makassar (UPG) | Batik Air | ID6232 | 17:10 | 17:06 | In viaggio |
Makassar (UPG) | Batik Air | ID6316 | 17:10 | sconosciuto | |
Makassar (UPG) | Citilink | QG429 | 17:15 | 17:20 | In viaggio |
Banjarmasin (BDJ) | Citilink | QG1499 | 17:25 | 17:45 | In viaggio |
Singapore (SIN) | Asia Cargo Airlines | GM306 | 17:30 | sconosciuto | |
Kalimarau (BEJ) | Wings Air | IW1360 | 17:35 | 18:12 | In viaggio |
Jakarta (CGK) | Citilink | QG425 | 18:05 | 18:32 | In viaggio |
Surabaya (SUB) | Citilink | QG435 | 18:20 | 19:06 | In viaggio |
Makassar (UPG) | Lion Air | JT675 | 18:25 | 18:56 | In viaggio |
Jakarta (CGK) | Garuda Indonesia | GA575 expand_more(5) | 18:30 | 18:46 | In viaggio |
Jakarta (CGK) | All Nippon Airways | NH5514 | 18:30 | 18:46 | In viaggio |
Jakarta (CGK) | China Airlines | CI9795 | 18:30 | 18:46 | In viaggio |
Jakarta (CGK) | Emirates | EK7251 | 18:30 | 18:46 | In viaggio |
Jakarta (CGK) | Etihad Airways | EY8140 | 18:30 | 18:46 | In viaggio |
Jakarta (CGK) | KLM | KL4034 | 18:30 | 18:46 | In viaggio |
Surabaya (SUB) | Batik Air | ID6221 | 18:30 | 23:25 | In viaggio |
Jakarta (CGK) | Lion Air | JT761 | 18:40 | 22:28 | In viaggio |
Surabaya (SUB) | Super Air Jet | IU617 | 18:45 | 19:04 | In viaggio |
Manado (MDC) | Super Air Jet | IU528 | 19:40 | 20:04 | In viaggio |
Jakarta (CGK) | Citilink | QG421 | 19:40 | 20:19 | In viaggio |
Surabaya (SUB) | Super Air Jet | IU613 | 19:45 | sconosciuto | |
Jakarta (CGK) | Super Air Jet | IU605 | 20:05 | 22:09 | In viaggio |
Surabaya (SUB) | Super Air Jet | IU615 | 20:15 | 21:11 | In viaggio |
Jakarta (CGK) | Lion Air | JT673 | 20:50 | Programmato |
Volare da e per Aeroporto Balikpapan
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Balikpapan.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Balikpapan per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!